Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2007 Results

(Chanhassen, MN)

Find your race results
Gender
Division  

Chanhassen, MN - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. D. Schmeichel 293 31 (100) 17.82 (97) 2.71 (96)
2. M. Thom 290 24 (93) 18.7 (100) 2.72 (97)
3. C. Raymond 277 24 (93) 17.64 (95) 2.51 (89)
4. A. Pidde 269 25 (94) 15.93 (88) 2.49 (87)
5. T. Jensen 260 23 (88) 14.8 (78) 2.67 (94)
6. M. Conzemius 260 21 (81) 16.45 (90) 2.51 (89)
7. J. Campbell 249 24 (93) 12.9 (58) 2.78 (98)
8. J. Fugleberg 246 19 (60) 15.83 (86) 2.89 (100)
9. N. Barrios IV 242 21 (81) 14.26 (75) 2.48 (86)
10. R. Horstmann 240 26 (97) 13.84 (69) 2.29 (74)
11. J. Amack 238 20 (69) 16.12 (89) 2.34 (80)
12. S. Peterson 238 24 (93) 13 (61) 2.42 (84)
13. S. Sanborn 236 19 (60) 17.7 (96) 2.34 (80)
14. M. DuVall 234 21 (81) 15.65 (85) 2.25 (68)
15. K. Stauton 234 21 (81) 15.9 (87) 2.2 (66)
16. S. Stenzel 233 19 (60) 15 (80) 2.58 (93)
17. P. Quale 233 26 (97) 11.51 (37) 2.82 (99)
18. S. Hedin 232 22 (84) 13.39 (68) 2.34 (80)
19. J. Puett 224 26 (97) 12.8 (55) 2.28 (72)
20. R. Herman 223 19 (60) 15.1 (81) 2.39 (82)
21. T. Loudenslager 219 28 (99) 13.03 (62) 2.13 (58)
22. K. Thom 213 22 (84) 11.63 (38) 2.56 (91)
23. C. Carlson 212 20 (69) 14.8 (78) 2.19 (65)
24. T. Becker 210 19 (60) 13.09 (64) 2.48 (86)
25. R. Scussel 209 19 (60) 17.3 (93) 2.11 (56)
26. C. Mitchell 208 18 (49) 13.35 (67) 2.57 (92)
27. M. Cherry 208 17 (36) 15.18 (82) 2.53 (90)
28. A. Otte 207 19 (60) 16.95 (92) 2.1 (55)
29. M. Smith 205 23 (88) 12.67 (50) 2.22 (67)
30. T. Woodfield 204 21 (81) 14.13 (73) 2.08 (50)
31. M. Glodoski 204 19 (60) 18.5 (99) 2.01 (45)
32. H. Anderson 203 23 (88) 11.85 (39) 2.3 (76)
33. N. Rieke 203 21 (81) 16.8 (91) 1.88 (31)
34. T. Watson 200 20 (69) 14.5 (76) 2.1 (55)
35. N. Carlson 199 21 (81) 17.33 (94) 1.81 (24)
36. D. Ward 199 16 (25) 14.9 (79) 2.7 (95)
37. J. Prevost 190 18 (49) 13.26 (65) 2.3 (76)
38. M. Moore 189 21 (81) 12.14 (43) 2.19 (65)
39. P. Punt 184 20 (69) 12.39 (45) 2.26 (70)
40. E. Mesenbuerg 181 18 (49) 14.07 (71) 2.18 (61)
41. L. Woodfield 178 23 (88) 12.4 (46) 2 (44)
42. D. Hale 175 22 (84) 11.17 (31) 2.16 (60)
43. J. Blankush 170 21 (81) 11.01 (24) 2.19 (65)
44. S. Roberts 168 18 (49) 14.1 (72) 2.03 (47)
45. C. Klecker 167 19 (60) 13.88 (70) 1.97 (37)
46. J. Weed 166 27 (98) 12.85 (57) 1.58 (11)
47. J. Seifert 164 20 (69) 12.91 (59) 1.94 (36)
48. T. Manella 163 17 (36) 12.74 (53) 2.29 (74)
49. D. Bielmeier 162 18 (49) 11.25 (32) 2.35 (81)
50. J. Harvey 162 21 (81) 8.2 (4) 2.33 (77)
51. M. Amack 159 13 (10) 17.87 (98) 2.09 (51)
52. J. Meuwissen 153 18 (49) 11.47 (33) 2.27 (71)
53. K. Duea 153 24 (93) 9.18 (12) 2.05 (48)
54. B. Sanborn 152 20 (69) 12.07 (42) 1.99 (41)
55. A. Larson 150 17 (36) 12.63 (49) 2.19 (65)
56. M. Marchetti 148 18 (49) 12.32 (44) 2.1 (55)
57. B. Thunstrom 146 20 (69) 12.74 (53) 1.81 (24)
58. K. Kubitz 142 21 (81) 11.04 (25) 1.94 (36)
59. M. Pfutzenreuter 136 17 (36) 13.33 (66) 1.91 (34)
60. S. Grobel 132 18 (49) 12.81 (56) 1.83 (27)
61. T. Smith 126 18 (49) 13.05 (63) 1.62 (14)
62. J. Lendino 123 16 (25) 9.65 (15) 2.41 (83)
63. B. Donaghy 118 15 (17) 13 (61) 1.98 (40)
64. D. Rucker 115 18 (49) 10.3 (19) 2.03 (47)
65. J. Shoop 110 13 (10) 11.99 (41) 2.15 (59)
66. C. Nicklow 110 15 (17) 14.21 (74) 1.73 (19)
67. T. Everson 108 19 (60) 10.34 (20) 1.84 (28)
68. C. Mowrey 107 13 (10) 15.23 (83) 1.62 (14)
69. J. Christianson 103 17 (36) 12.69 (51) 1.69 (16)
70. C. Pentecost 102 16 (25) 8.6 (7) 2.26 (70)
71. M. Ostrowski 101 15 (17) 12.76 (54) 1.87 (30)
72. K. Huggett 99 13 (10) 11.89 (40) 2.06 (49)
73. J. Hale 98 17 (36) 10.46 (22) 1.98 (40)
74. D. Sanborn 96 12 (4) 15.33 (84) 1.55 (8)
75. B. Donaghy 96 20 (69) 9.13 (9) 1.72 (18)
76. J. Santelli 95 17 (36) 11.48 (34) 1.82 (25)
77. P. Johnson 94 14 (12) 11.63 (38) 2 (44)
78. M. Tenney 93 18 (49) 11.14 (29) 1.65 (15)
79. L. Coenelison 92 15 (17) 12.6 (48) 1.83 (27)
80. M. Manella 88 20 (69) 9.7 (16) 1.18 (3)
81. T. Rose 87 12 (4) 11.1 (28) 2.1 (55)
82. T. Carlson 85 16 (25) 11.1 (28) 1.89 (32)
83. K. Nuteson 84 13 (10) 9.77 (17) 2.12 (57)
84. D. Norton 83 18 (49) 10.94 (23) 1.58 (11)
85. J. Cook 82 16 (25) 9.32 (13) 2 (44)
86. A. Lendino 81 17 (36) 8.28 (5) 1.98 (40)
87. S. Borner 80 17 (36) 9.14 (10) 1.91 (34)
88. P. Amstutz 75 18 (49) 9.49 (14) 1.59 (12)
89. C. O'Brien 73 16 (25) 12.45 (47) 0 (1)
90. M. Greenlee 68 19 (60) 7.34 (2) 1.45 (6)
91. B. Maule 67 14 (12) 11.07 (26) 1.86 (29)
92. K. Larson 65 16 (25) 11.49 (35) 1.43 (5)
93. D. Eyler 64 17 (36) 8.69 (8) 1.75 (20)
94. L. Hendel 63 13 (10) 11.17 (31) 1.8 (22)
95. K. Lillegard 56 15 (17) 9.99 (18) 1.78 (21)
96. M. Anderson 45 17 (36) 8.48 (6) 1.18 (3)
97. M. Murillo 35 16 (25) 7.6 (3) 1.53 (7)
98. L. Heath 33 10 (1) 10.4 (21) 1.58 (11)
99. J. Bifaro 29 10 (1) 9.15 (11) 1.71 (17)
100. L. Sharbo 9 12 (4) 7.12 (1) 1.31 (4)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness