Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2009 Results

(Woodbury, MN)

Find your race results
Gender
Division  

Woodbury, MN - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. J. Rule 250 22.5 (80) 17.1 (85) 2.78 (85)
2. P. Burleigh 244 21.5 (76) 17.7 (90) 2.6 (78)
3. T. Quast 233 24 (88) 15.5 (74) 2.53 (71)
4. C. Huppert 231 21 (73) 15.5 (74) 2.75 (84)
5. R. Seiford 229 21.5 (76) 15.3 (66) 2.8 (87)
6. J. Chinnock 229 23 (84) 14.5 (54) 3.02 (91)
7. K. Williams 219 24 (88) 15.5 (74) 2.38 (57)
8. M. Duppong 216 20.5 (72) 16.1 (81) 2.46 (63)
9. S. Trelstad 215 23 (84) 14.1 (45) 2.79 (86)
10. H. Meek 214 20.5 (72) 17.4 (88) 2.32 (54)
11. C. Erickson 206 27 (91) 13.4 (34) 2.7 (81)
12. D. Meline 206 23.5 (86) 15.3 (66) 2.32 (54)
13. C. Schmidt 205 16 (36) 17.2 (86) 2.74 (83)
14. J. Doyle 205 17.5 (50) 16.1 (81) 2.56 (74)
15. D. Laughlin 204 19 (60) 15.5 (74) 2.52 (70)
16. C. Hayes 202 17 (42) 16.2 (82) 2.6 (78)
17. L. Hutchison 201 17.5 (50) 15.4 (69) 2.73 (82)
18. M. Thalin 201 22 (78) 17.5 (89) 2.14 (34)
19. S. Miller 197 20.5 (72) 14.9 (60) 2.47 (65)
20. M. Lang 196 20 (66) 13.8 (38) 3.27 (92)
21. A. Schoppe 194 17 (42) 15.1 (63) 3 (89)
22. H. Strom 194 18.5 (57) 14.6 (57) 2.64 (80)
23. J. Reardon 193 16 (36) 17.4 (88) 2.51 (69)
24. J. Neuhaus 192 19.5 (62) 14.6 (57) 2.54 (73)
25. M. Morgan 190 17.5 (50) 17.9 (91) 2.29 (49)
26. K. Bruce 190 22.5 (80) 16.1 (81) 2.07 (29)
27. J. Sarauer 189 18.5 (57) 15.5 (74) 2.4 (58)
28. T. Shetka 189 23 (84) 15.8 (75) 2.08 (30)
29. M. Berg 183 25 (90) 14.3 (50) 2.22 (43)
30. J. Schwarzenbach 183 17.5 (50) 14.7 (58) 2.57 (75)
31. N. Krenner 182 20 (66) 13.7 (37) 2.62 (79)
32. L. Feist 179 15 (26) 15.1 (63) 3.01 (90)
33. B. Pierson 178 20.5 (72) 14.1 (45) 2.44 (61)
34. D. Stark 177 20 (66) 16.6 (83) 2.05 (28)
35. M. Strande 172 21.5 (76) 14.3 (50) 2.26 (46)
36. E. Anderson 172 22 (78) 14.1 (45) 2.29 (49)
37. A. Halvorson 168 18.5 (57) 12.7 (23) 2.93 (88)
38. S. Johnson 165 24.5 (89) 14.5 (54) 1.9 (22)
39. C. Sinz 161 18.5 (57) 14.3 (50) 2.32 (54)
40. S. Johnson 160 17.5 (50) 15.9 (77) 2.13 (33)
41. K. Cooper 158 17 (42) 15.4 (69) 2.28 (47)
42. R. Linn 157 23.5 (86) 14.3 (50) 1.85 (21)
43. L. Smith 157 16 (36) 14.5 (54) 2.49 (67)
44. C. Benscoter 156 20.5 (72) 12.5 (19) 2.47 (65)
45. A. Elliott 155 18 (51) 12.9 (28) 2.59 (76)
46. L. Steffen 155 11 (5) 17 (84) 2.48 (66)
47. P. Dempsey 155 19 (60) 13.3 (33) 2.45 (62)
48. E. Horn 152 17.5 (50) 16 (78) 1.97 (24)
49. D. Cole 152 23 (84) 12.7 (23) 2.23 (45)
50. A. Whinneny 150 15 (26) 15.4 (69) 2.33 (55)
51. B. Lockwood 145 17.5 (50) 15.2 (64) 2.09 (31)
52. S. Orman 144 15.5 (31) 14.1 (45) 2.5 (68)
53. B. Duppong 143 20.5 (72) 13.3 (33) 2.19 (38)
54. M. McGraw 141 15 (26) 15 (61) 2.32 (54)
55. B. Meline 140 19 (60) 13.5 (35) 2.23 (45)
56. L. Tindell 137 15.5 (31) 18.3 (92) 1.74 (14)
57. K. Erickson 136 28 (92) 11.2 (6) 2.19 (38)
58. L. Hein 133 14.5 (20) 14.6 (57) 2.37 (56)
59. L. Linder 128 18.5 (57) 11.9 (12) 2.41 (59)
60. R. Dahedl 122 12 (8) 14 (41) 2.54 (73)
61. L. Eakins 114 14 (18) 15.9 (77) 1.83 (19)
62. A. Liebel 111 18.5 (57) 12.9 (28) 2.02 (26)
63. P. Schoppe 108 15 (26) 13.9 (39) 2.22 (43)
64. C. Dean 106 15 (26) 14 (41) 2.21 (39)
65. R. Zehetner 102 15.5 (31) 12.9 (28) 2.22 (43)
66. N. Bulson 99 15 (26) 14.2 (46) 2.03 (27)
67. G. Kelly 98 15.5 (31) 12.4 (17) 2.31 (50)
68. L. Lyon 96 20 (66) 12.5 (19) 1.69 (11)
69. L. Helgeson 94 16 (36) 13.3 (33) 2.01 (25)
70. J. Veenbaas 92 16.5 (39) 12.6 (21) 2.1 (32)
71. J. Ohm 84 16.5 (39) 13.1 (30) 1.75 (15)
72. J. GRUBA 81 12 (8) 14.8 (59) 1.74 (14)
73. P. Prowse 78 17.5 (50) 12.4 (17) 1.69 (11)
74. L. Salas 78 12.5 (9) 11.5 (8) 2.44 (61)
75. J. Bluem 78 13.5 (15) 14.4 (51) 1.72 (12)
76. A. Seiberlich 75 14.5 (20) 13.7 (37) 1.81 (18)
77. D. CHinnock 70 19.5 (62) 10.8 (2) 1.44 (6)
78. A. Jameson 70 16.5 (39) 11.8 (11) 1.84 (20)
79. K. Thomas 62 13.5 (15) 13.1 (30) 1.79 (17)
80. k. mead 62 13.5 (15) 11 (4) 2.22 (43)
81. H. Alm 61 11 (5) 12.6 (21) 2.16 (35)
82. L. Rudeen 54 14 (18) 12.9 (28) 1.55 (8)
83. M. Anderson 52 13.5 (15) 12.1 (14) 1.94 (23)
84. K. Redington 51 16 (36) 12 (13) 1.29 (2)
85. J. Schwamb 51 11.5 (6) 11.6 (9) 2.18 (36)
86. K. Erdmann 40 15.5 (31) 11.1 (5) 1.34 (4)
87. l. pavelka 38 11 (5) 12.9 (28) 1.39 (5)
88. K. Thomas 37 14 (18) 11.7 (10) 1.68 (9)
89. G. Laundry 35 13 (11) 11.3 (7) 1.79 (17)
90. D. Seppanen 34 13 (11) 12.3 (15) 1.55 (8)
91. P. Pavelka 10 9 (2) 11 (4) 1.34 (4)
92. M. Pluth 3 8.5 (1) 10.2 (1) 1.06 (1)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness