Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2009 Results

(Omaha, NE)

Find your race results
Gender
Division  

Omaha, NE - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. K. Schaphorst* 86 51.5 (28) 33.9 (29) 5.02 (29)
2. C. smolsky* 83 52 (29) 30.7 (26) 5 (28)
3. S. Hazuka* 81 41 (27) 32.5 (27) 4.86 (27)
4. A. Thune* 76 41 (27) 24 (23) 4.72 (26)
5. D. Koubsky* 75 25.5 (23) 33.5 (28) 3.47 (24)
6. A. Becker* 73 26 (24) 26.5 (24) 3.79 (25)
7. M. O'Connor* 73 39 (25) 27.4 (25) 3.1 (23)
8. R. Cook* 66 24.5 (22) 23.8 (22) 3.06 (22)
9. R. Hoy 55 22.5 (20) 16.1 (17) 2.68 (18)
10. R. Guthmiller 49 16.5 (9) 16.8 (19) 2.94 (21)
11. K. Anderson 48 21 (19) 17 (20) 1.88 (9)
12. J. Wilbeck 44 19 (15) 15.5 (12) 2.55 (17)
13. B. Crawford 43 15.5 (6) 16.1 (17) 2.85 (20)
14. K. Maddox 42 17.5 (12) 16.3 (18) 2.17 (12)
15. J. Grunkemeyer 38 20.5 (18) 15.2 (11) 1.88 (9)
16. D. Anderson 38 12 (1) 18 (21) 2.51 (16)
17. W. Joor 38 19.5 (16) 12.6 (3) 2.73 (19)
18. K. Eaton 36 23 (21) 14.9 (10) 1.69 (5)
19. C. Butler 36 16 (8) 15.7 (14) 2.2 (14)
20. N. Lenz 34 14.5 (5) 15.7 (14) 2.42 (15)
21. J. Iberg 30 16 (8) 14.6 (8) 2.2 (14)
22. B. Weldon 29 13.5 (3) 16 (15) 2.02 (11)
23. K. Hays 27 19 (15) 13.7 (5) 1.8 (7)
24. J. Buttrick 26 20 (17) 14.1 (7) 1.47 (2)
25. W. DeFries 25 17.5 (12) 13.9 (6) 1.8 (7)
26. K. Lenz 24 18 (13) 11.7 (1) 1.95 (10)
27. C. Iberg 16 17 (10) 11.8 (2) 1.62 (4)
28. A. Spahr 14 14 (4) 14.8 (9) 1.37 (1)
29. L. Spahr 10 13.5 (3) 13.5 (4) 1.48 (3)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness