Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2008 Results

(Chanhassen, MN)

Find your race results
Gender
Division  

Chanhassen, MN - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. B. O'Flanagan 277 29 (94) 17 (86) 3.55 (97)
2. D. Schmeichel 273 31 (97) 17.8 (92) 2.89 (84)
3. T. McKenzie 269 23 (81) 18.2 (94) 3.23 (94)
4. C. Robinson 263 30 (96) 16.8 (80) 2.95 (87)
5. M. Thom 257 23 (81) 17.2 (90) 2.92 (86)
6. K. Buecksler 248 26 (92) 18.2 (94) 2.53 (62)
7. J. Hugo 246 29 (94) 17 (86) 2.58 (66)
8. J. Hudoba 245 24 (86) 16.2 (69) 3.06 (90)
9. R. Jacobus 240 21 (68) 16.9 (83) 3.05 (89)
10. R. Swedberg 239 22 (77) 18.2 (94) 2.62 (68)
11. S. Stenzel 239 21 (68) 16.6 (78) 3.19 (93)
12. Z. Grice-Patil 238 20 (60) 18 (93) 2.91 (85)
13. G. Sadaka 234 20 (60) 17.6 (91) 2.87 (83)
14. N. Kristan 232 25 (90) 16.5 (74) 2.62 (68)
15. D. Storey 225 25 (90) 16.5 (74) 2.52 (61)
16. R. Herman 216 20 (60) 16.8 (80) 2.7 (76)
17. B. Mutzenberger 215 22 (77) 15.6 (56) 2.83 (82)
18. G. Hayes 211 20 (60) 15.8 (60) 3.07 (91)
19. K. Cooper 210 21 (68) 15.2 (46) 3.54 (96)
20. C. Mitchell 207 18 (41) 17.1 (88) 2.77 (78)
21. C. Groenewald 200 21 (68) 15.5 (52) 2.79 (80)
22. A. Kraft 199 18 (41) 17.1 (88) 2.64 (70)
23. J. Rabbitts 196 20 (60) 16 (65) 2.65 (71)
24. D. Becker 191 18 (41) 16.5 (74) 2.7 (76)
25. G. Bode 186 20 (60) 15.9 (64) 2.53 (62)
26. T. Jensen 184 24 (86) 14.3 (25) 2.67 (73)
27. K. Staunton 183 21 (68) 15.7 (58) 2.48 (57)
28. J. Prevost 183 22 (77) 15 (39) 2.61 (67)
29. c. hendrickson 182 20 (60) 16.1 (68) 2.45 (54)
30. C. Wobschall Millner 181 20 (60) 16.2 (69) 2.43 (52)
31. T. Manella 179 17 (32) 16.9 (83) 2.56 (64)
32. J. Bertelson 175 24 (86) 13.7 (18) 2.65 (71)
33. R. Nelson 168 19 (55) 14.3 (25) 3.01 (88)
34. K. Freytag 166 19 (55) 16.2 (69) 2.34 (42)
35. L. Woodfield 164 22 (77) 15.4 (51) 2.24 (36)
36. D. Jacobs 163 17 (32) 16.8 (80) 2.42 (51)
37. N. Geyen 160 16 (22) 15.2 (46) 3.17 (92)
38. D. Cunnigham 158 18 (41) 15 (39) 2.77 (78)
39. H. Everson 157 19 (55) 16.2 (69) 2.2 (33)
40. s. welter 155 21 (68) 12.7 (6) 2.82 (81)
41. J. Jeppesen 149 16 (22) 16.3 (73) 2.45 (54)
42. J. Staunton 145 27 (93) 13.5 (15) 2.25 (37)
43. T. Grobel 143 18 (41) 15.6 (56) 2.36 (46)
44. M. McNeil 143 24 (86) 13.8 (19) 2.26 (38)
45. R. Scuccel 137 18 (41) 15.7 (58) 2.26 (38)
46. j. plaziak 137 19 (55) 16 (65) 1.99 (17)
47. B. Everson 136 17 (32) 15.5 (52) 2.43 (52)
48. R. Donley 135 17 (32) 15 (39) 2.56 (64)
49. a. larson 134 18 (41) 15.5 (52) 2.32 (41)
50. K. Neitzell 133 18 (41) 14.7 (33) 2.51 (59)
51. P. Timmons 132 14 (7) 16.9 (83) 2.34 (42)
52. s. malinski 130 17 (32) 14.3 (25) 2.67 (73)
53. J. Zimmerman 129 23 (81) 14.1 (23) 2.13 (25)
54. K. Larson 127 18 (41) 16.6 (78) 1.81 (8)
55. J. Neitzell 124 13 (5) 15.8 (60) 2.51 (59)
56. B. Fuller 124 16 (22) 15.5 (52) 2.4 (50)
57. D. Hawkins 124 21 (68) 14.8 (34) 2.07 (22)
58. K. Bertelson 124 23 (81) 13.2 (11) 2.19 (32)
59. M. Manella 124 21 (68) 15.1 (44) 1.85 (12)
60. S. Guled 123 15 (12) 13.6 (16) 3.3 (95)
61. C. Brown 122 18 (41) 14.9 (36) 2.35 (45)
62. K. Turpin 122 16 (22) 16 (65) 2.22 (35)
63. B. CRANDALL 117 18 (41) 15.2 (46) 2.17 (30)
64. J. Del Toro 115 18 (41) 12.2 (1) 2.67 (73)
65. J. Schukman 114 18 (41) 14.3 (25) 2.38 (48)
66. s. mendenhall 113 15 (12) 16.5 (74) 2.14 (27)
67. J. Vrzal 107 14 (7) 15.2 (46) 2.45 (54)
68. S. Grobel 106 19 (55) 14.4 (31) 2.03 (20)
69. J. Burzinski 105 16 (22) 15.8 (60) 2.11 (23)
70. F. Gustafson 102 17 (32) 15.2 (46) 2.12 (24)
71. K. Nuteson 99 15 (12) 15 (39) 2.38 (48)
72. B. Wiege 97 12 (3) 14.9 (36) 2.5 (58)
73. M. Robinson 94 16 (22) 15.1 (44) 2.16 (28)
74. S. Stolle 87 23 (81) 12.4 (4) 1.53 (2)
75. J. Shupe 86 15 (12) 14.9 (36) 2.26 (38)
76. K. Irvin Richtarich 85 17 (32) 13.9 (20) 2.2 (33)
77. L. Zietlow 85 14 (7) 15.8 (60) 2 (18)
78. K. Lillegard 84 16 (22) 14.8 (34) 2.16 (28)
79. J. Geyen 83 15 (12) 14.3 (25) 2.36 (46)
80. M. Marchetti 75 16 (22) 13.2 (11) 2.34 (42)
81. j. kandiko 74 21 (68) 12.2 (1) 1.68 (5)
82. J. Laughlin 71 14 (7) 15 (39) 2.13 (25)
83. J. Amack 69 17 (32) 14 (22) 1.97 (15)
84. D. Warner 65 15 (12) 14.5 (32) 2.04 (21)
85. T. Smith 61 18 (41) 13.3 (13) 1.8 (7)
86. J. Baird 51 16 (22) 13.9 (20) 1.82 (9)
87. C. Mowrey 46 15 (12) 14.3 (25) 1.82 (9)
88. J. Cho 46 16 (22) 13 (8) 1.98 (16)
89. L. Hendel 44 13 (5) 13 (8) 2.18 (31)
90. C. Carter 44 15 (12) 13.4 (14) 2 (18)
91. J. Burzinski 43 17 (32) 12.8 (7) 1.58 (4)
92. R. Thanghe 35 12 (3) 14.1 (23) 1.82 (9)
93. P. Keeler 30 14 (7) 13.1 (10) 1.92 (13)
94. B. Barry 27 15 (12) 12.2 (1) 1.95 (14)
95. M. Laska 24 10 (2) 13.6 (16) 1.69 (6)
96. T. Mahan 16 15 (12) 12.2 (1) 1.54 (3)
97. C. Hanzlik 6 8 (1) 12.4 (4) 1.37 (1)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness