Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2006 Results

(Chanhassen, MN)

Find your race results
Gender
Division  

Chanhassen, MN - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. D. Goldberg 253 30 (87) 15.1 (79) 2.95 (87)
2. R. Baker 249 25 (81) 15.9 (84) 2.76 (84)
3. T. Alcivar 242 27 (84) 14.8 (73) 2.8 (85)
4. A. Mork 242 26 (83) 16.4 (85) 2.46 (74)
5. C. Raymond 230 23 (78) 15.9 (84) 2.39 (68)
6. B. Korb 226 23 (78) 15 (77) 2.41 (71)
7. R. Boyd 225 20 (65) 15 (77) 2.72 (83)
8. D. Kloster 220 18 (56) 15.5 (82) 2.66 (82)
9. K. Buecksler 216 28 (85) 14.1 (67) 2.31 (64)
10. H. Wiebold 214 22 (74) 15.1 (79) 2.29 (61)
11. M. Bielmeier 211 17 (45) 16.9 (86) 2.61 (80)
12. M. Anderson 211 21 (69) 14.6 (71) 2.41 (71)
13. D. Hale 210 24 (80) 13.8 (63) 2.35 (67)
14. C. Nelson 203 19 (62) 14 (64) 2.54 (77)
15. J. Crawford 200 15 (27) 18.5 (87) 2.87 (86)
16. E. Hansen 197 19 (62) 14.7 (72) 2.3 (63)
17. S. Peterson 197 21 (69) 14.3 (69) 2.27 (59)
18. M. Cherry 195 17 (45) 14.6 (71) 2.59 (79)
19. T. Woodfield 194 18 (56) 15 (77) 2.29 (61)
20. J. Hugo 191 29 (86) 14.1 (67) 1.92 (38)
21. M. Hudoba 191 23 (78) 13.5 (58) 2.18 (55)
22. S. Sanborn 190 18 (56) 13.7 (59) 2.48 (75)
23. R. Albu 189 15 (27) 15.3 (81) 2.64 (81)
24. L. Selden 186 18 (56) 14.1 (67) 2.3 (63)
25. S. Stenzel 180 15 (27) 15.3 (81) 2.42 (72)
26. C. Owen 179 15 (27) 14.9 (74) 2.56 (78)
27. B. Sanborn 179 19 (62) 14.2 (68) 2.06 (49)
28. B. Ramsay 177 18 (56) 13.8 (63) 2.26 (58)
29. K. Gerdin 176 22 (74) 13 (54) 2.04 (48)
30. P. Punt 175 21 (69) 13 (54) 2.13 (52)
31. J. Donahue 173 24 (80) 11.3 (20) 2.45 (73)
32. K. Deutsch 171 26 (83) 12.2 (40) 2.04 (48)
33. K. Thom 166 20 (65) 11.5 (25) 2.49 (76)
34. L. Woodfield 163 22 (74) 12.4 (43) 2.03 (46)
35. M. Collins 158 23 (78) 12.3 (42) 1.92 (38)
36. K. Ealy 157 17 (45) 12.6 (46) 2.33 (66)
37. T. Watson 151 17 (45) 13.3 (56) 2.1 (50)
38. K. Morrison 149 19 (62) 11.9 (30) 2.21 (57)
39. K. Stellmach 148 18 (56) 12.9 (52) 1.94 (40)
40. G. Franzen 147 20 (65) 11.6 (27) 2.18 (55)
41. C. Skaar-Page 143 17 (45) 13.8 (63) 1.91 (35)
42. T. Frasch 140 18 (56) 13.4 (57) 1.83 (27)
43. T. Everson 131 18 (56) 12.2 (40) 1.91 (35)
44. M. Catalano 131 19 (62) 12.6 (46) 1.78 (23)
45. T. Smith 126 18 (56) 12.5 (44) 1.8 (26)
46. A. Fellman 124 18 (56) 10.4 (12) 2.2 (56)
47. T. Pfeffer 124 16 (35) 13.3 (56) 1.9 (33)
48. M. Greenlee 124 18 (56) 12.7 (51) 1.66 (17)
49. N. Kudebeh 124 22 (74) 11.2 (19) 1.89 (31)
50. A. Costello 123 14 (21) 12.7 (51) 2.12 (51)
51. J. Lendino 122 12 (13) 12.2 (40) 2.4 (69)
52. A. Kirchner 120 22 (74) 11.1 (17) 1.87 (29)
53. D. Perry 118 21 (69) 12.1 (36) 1.56 (13)
54. S. Vesterson 116 14 (21) 12.7 (51) 1.96 (44)
55. P. Hebert 116 14 (21) 12.7 (51) 1.96 (44)
56. E. Albu 115 14 (21) 11.7 (28) 2.33 (66)
57. K. Larson 107 15 (27) 13.8 (63) 1.66 (17)
58. S. Cunningham 106 16 (35) 12.3 (42) 1.87 (29)
59. J. Blat 104 16 (35) 11.6 (27) 1.95 (42)
60. S. Eisenreich 103 14 (21) 12.2 (40) 1.95 (42)
61. R. Scussel 101 15 (27) 12.1 (36) 1.92 (38)
62. M. Lease 98 16 (35) 11.5 (23) 1.94 (40)
63. T. Johnston 97 16 (35) 10.3 (9) 2.16 (53)
64. A. Otte 92 17 (45) 10.5 (14) 1.9 (33)
65. J. Kandiko 91 19 (62) 10.3 (9) 1.74 (20)
66. A. Bjorkevoll 89 16 (35) 12.1 (36) 1.67 (18)
67. A. Mulvihill 83 14 (21) 12.1 (36) 1.8 (26)
68. J. Roden 81 17 (45) 11 (15) 1.77 (21)
69. D. Sanborn 80 12 (13) 12.1 (36) 1.89 (31)
70. S. Robinson 74 18 (56) 10.4 (12) 1.35 (6)
71. N. Heimer 72 11 (6) 12.7 (51) 1.63 (15)
72. S. Tutewohl 68 10 (4) 11.2 (19) 2 (45)
73. E. DeDosante 64 17 (45) 11.1 (17) 1.15 (2)
74. T. Hartert 62 12 (13) 11.5 (25) 1.79 (24)
75. D. Norton 61 17 (45) 9.1 (3) 1.56 (13)
76. J. Reilly 55 12 (13) 11.5 (23) 1.68 (19)
77. P. Regan 54 12 (13) 11.9 (30) 1.49 (11)
78. K. Hernandez 54 16 (35) 10.5 (14) 1.34 (5)
79. J. Christianson 53 16 (35) 9.4 (4) 1.57 (14)
80. K. Nichols 51 12 (13) 12 (31) 1.38 (7)
81. S. Mikkelson 45 7 (1) 11.4 (21) 1.78 (23)
82. J. Terzich 37 14 (21) 10.1 (7) 1.41 (9)
83. S. Klein 36 13 (14) 10.4 (12) 1.44 (10)
84. C. Swedberg 26 12 (13) 9.8 (5) 1.4 (8)
85. C. Twedt 13 9 (3) 9.9 (6) 1.32 (4)
86. H. Landis 12 11 (6) 9.1 (3) 1.31 (3)
87. K. Frazier 5 9 (3) 6.3 (1) 0.95 (1)
88. M. Franzen 0 0 (0) 0 (0) 0 (0)
89. T. Ealy 0 0 (0) 0 (0) 0 (0)
90. P. Samson 0 0 (0) 0 (0) 0 (0)
91. K. Depiesse 0 0 (0) 0 (0) 0 (0)
92. J. Larson 0 0 (0) 0 (0) 0 (0)
93. M. Foley 0 0 (0) 0 (0) 0 (0)
94. A. Ausan 0 0 (0) 0 (0) 0 (0)
95. L. Strom 0 0 (0) 0 (0) 0 (0)
96. M. Towle 0 0 (0) 0 (0) 0 (0)
97. H. Pribnow 0 0 (0) 0 (0) 0 (0)
98. L. Lyon 0 0 (0) 0 (0) 0 (0)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness