Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2008 Results

(Lakeville, MN)

Find your race results
Gender
Division  

Lakeville, MN - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. T. Alexander 254 28 (84) 16.7 (87) 2.92 (83)
2. J. Nelson 250 23 (76) 16.1 (86) 3.41 (88)
3. D. Jones 249 22.5 (74) 17.3 (88) 3.08 (87)
4. N. Kristan 247 25 (80) 15.5 (83) 2.93 (84)
5. A. Medved 238 24.5 (79) 15.3 (82) 2.69 (77)
6. D. Labno 236 24.5 (79) 14.4 (72) 3.07 (85)
7. P. Hoffland 232 20 (64) 15.2 (81) 3.08 (87)
8. J. Prevost 230 21 (68) 15.9 (84) 2.7 (78)
9. R. Tapper 229 28.5 (85) 13.7 (65) 2.75 (79)
10. S. Van Dyne 227 27.5 (83) 14.7 (78) 2.43 (66)
11. T. Briest 222 29 (88) 15 (80) 2.29 (54)
12. A. Wheatcraft 220 20 (64) 14.5 (75) 2.78 (81)
13. R. Swedberg 217 20 (64) 14.7 (78) 2.65 (75)
14. D. Hanson 212 22.5 (74) 14.2 (70) 2.51 (68)
15. J. Wolter 203 29 (88) 12.8 (50) 2.41 (65)
16. M. Gonzales 203 19.5 (58) 13.6 (63) 2.82 (82)
17. C. Tolan 198 22 (71) 12.5 (47) 2.77 (80)
18. J. Jones 197 25.5 (82) 14.5 (75) 2.13 (40)
19. J. Kepus 191 18 (52) 13.8 (68) 2.55 (71)
20. R. Scussel 186 18 (52) 14.5 (75) 2.33 (59)
21. A. Persuitti 185 23 (76) 12.8 (50) 2.33 (59)
22. M. Severson 182 17.5 (45) 13.6 (63) 2.58 (74)
23. E. Mondloh 180 29 (88) 13.4 (57) 2.08 (35)
24. C. Erickson 179 20 (64) 15 (80) 2.08 (35)
25. T. Manella 177 17.5 (45) 13.7 (65) 2.49 (67)
26. S. Litkewitsch 177 17 (41) 13.6 (63) 2.56 (73)
27. B. Harrison 174 16.5 (37) 16 (85) 2.25 (52)
28. M. Brennan 171 19 (56) 13.2 (53) 2.39 (62)
29. R. Gensinger 170 21 (68) 13.5 (58) 2.16 (44)
30. K. Johnson 170 16 (34) 13.6 (63) 2.56 (73)
31. E. Seal 169 19 (56) 13.6 (63) 2.2 (50)
32. L. Wear 154 19 (56) 11.7 (39) 2.33 (59)
33. K. Severson 152 17 (41) 12.4 (46) 2.41 (65)
34. S. Dueber 150 16 (34) 13.3 (55) 2.37 (61)
35. B. Eibner 150 18 (52) 13.1 (51) 2.17 (47)
36. J. Strozewski 145 12.5 (16) 14.1 (69) 2.36 (60)
37. L. Trickey 145 22 (71) 9.9 (11) 2.4 (63)
38. A. Barbera 143 25.5 (82) 11 (29) 2 (32)
39. J. Bertucci 143 15 (32) 11.4 (35) 2.66 (76)
40. B. Schnese 142 10 (4) 13.8 (68) 2.53 (70)
41. B. Christianson 141 19 (56) 11.8 (41) 2.16 (44)
42. J. Milbauer 139 20.5 (65) 11.8 (41) 2.05 (33)
43. M. Tonneson 136 17 (41) 11.9 (42) 2.26 (53)
44. B. Weisser 134 12.5 (16) 13.8 (68) 2.2 (50)
45. M. Trickey 134 23.5 (77) 11 (29) 1.93 (28)
46. D. Hanson 132 21 (68) 13.2 (53) 1.63 (11)
47. G. Francis 128 11.5 (9) 14.4 (72) 2.17 (47)
48. M. Manella 128 22.5 (74) 11.2 (33) 1.81 (21)
49. P. Mosey 127 18 (52) 10.5 (19) 2.31 (56)
50. J. Hera 126 21.5 (69) 11 (29) 1.93 (28)
51. D. Kennedy 125 13 (20) 13.4 (57) 2.18 (48)
52. E. Rome 117 1 (1) 14.6 (76) 2.13 (40)
53. K. Fullmer 116 18 (52) 10 (13) 2.22 (51)
54. K. Nielsen 116 18 (52) 12.1 (44) 1.76 (20)
55. S. Eide 116 15 (32) 12.4 (46) 2.11 (38)
56. K. Larson 112 20 (64) 9.2 (6) 2.14 (42)
57. E. Stiehm 112 11 (7) 12.8 (50) 2.3 (55)
58. M. Cameron 110 11 (7) 11.2 (33) 2.53 (70)
59. S. Medved 103 17.5 (45) 10.6 (21) 2.1 (37)
60. L. Dwyer 103 19.5 (58) 10.2 (16) 1.95 (29)
61. J. Culp 102 14 (26) 11 (29) 2.17 (47)
62. R. Schmitt 101 20 (64) 10.8 (23) 1.68 (14)
63. M. Ewald 95 17.5 (45) 11.3 (34) 1.69 (16)
64. J. Knox 95 10 (4) 13.3 (55) 2.09 (36)
65. D. Peckham 93 15 (32) 11 (29) 2 (32)
66. R. Robinson 82 18 (52) 9.5 (8) 1.83 (22)
67. P. Natvig 81 13 (20) 11.6 (37) 1.85 (24)
68. S. Trapp 80 13.5 (22) 11.1 (30) 1.93 (28)
69. J. Mayrand 79 14 (26) 11.7 (39) 1.68 (14)
70. D. Sather 79 12.5 (16) 10.6 (21) 2.14 (42)
71. D. Sanborn 79 13 (20) 12 (43) 1.69 (16)
72. S. Hennen 72 15 (32) 10.7 (22) 1.74 (18)
73. P. Gatlin 70 11.5 (9) 11.5 (36) 1.89 (25)
74. R. Groskreutz 67 17 (41) 10.3 (17) 1.6 (9)
75. S. Scheller 65 14 (26) 9.6 (9) 1.98 (30)
76. S. Shirley 61 15 (32) 10.9 (24) 1.42 (5)
77. G. Kramer 57 11 (7) 11.2 (33) 1.72 (17)
78. J. Erickson 54 14 (26) 10.2 (16) 1.65 (12)
79. C. Lindberg 49 12 (12) 10.1 (14) 1.84 (23)
80. J. Snyder 48 12.5 (16) 10 (13) 1.75 (19)
81. C. Glad 47 16.5 (37) 8.1 (3) 1.52 (7)
82. C. Peters 42 16.5 (37) 7.9 (2) 1.32 (3)
83. J. Peters 38 14.5 (27) 7.6 (1) 1.61 (10)
84. L. Sharbo 36 12 (12) 10.4 (18) 1.44 (6)
85. S. Stellmach 36 13.5 (22) 9.7 (10) 1.41 (4)
86. L. Howell 33 13 (20) 9.1 (5) 1.56 (8)
87. K. Tonsager 21 12 (12) 9.4 (7) 1.2 (2)
88. J. Rivera 7 9 (2) 8.3 (4) 0.99 (1)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness