Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2008 Results

(Maple Grove, MN)

Find your race results
Gender
Division  

Maple Grove, MN - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. D. Schmeichel 266 33.5 (93) 15.9 (87) 2.84 (86)
2. T. Alexander 262 30 (92) 15.1 (79) 3.07 (91)
3. D. Storey 258 28.5 (90) 16.5 (90) 2.71 (78)
4. N. Kristan 258 28 (89) 15.1 (79) 2.95 (90)
5. W. Board 253 24.5 (78) 15.6 (83) 3.22 (92)
6. B. Korb 253 27 (86) 15.6 (83) 2.83 (84)
7. L. Bryant 249 24 (75) 15.4 (81) 3.47 (93)
8. D. Stone 244 21 (63) 17 (92) 2.93 (89)
9. C. Ferguson 240 23 (73) 15.4 (81) 2.84 (86)
10. T. Anderson 237 20.5 (61) 16 (88) 2.92 (88)
11. M. Moore 237 25.5 (84) 14.3 (70) 2.78 (83)
12. T. Jensen 235 26.5 (85) 15 (77) 2.62 (73)
13. C. Hasling 229 29 (91) 14.3 (70) 2.53 (68)
14. C. Klos 229 27.5 (88) 14.8 (74) 2.52 (67)
15. C. Zitur 225 27.5 (88) 15 (77) 2.4 (60)
16. M. Silbernick 223 25.5 (84) 13.9 (63) 2.67 (76)
17. J. Riley 222 22.5 (71) 14.3 (70) 2.75 (81)
18. M. Murray 219 21.5 (66) 14.7 (73) 2.73 (80)
19. M. Mastous 215 25.5 (84) 14 (65) 2.5 (66)
20. C. Ceynowa 212 19.5 (54) 15.8 (85) 2.62 (73)
21. S. Bennethum 209 23.5 (74) 15.9 (87) 2.27 (48)
22. A. Xu 206 20.5 (61) 13.9 (63) 2.76 (82)
23. A. Lood 204 20 (57) 15.7 (84) 2.44 (63)
24. C. Klos 199 25.5 (84) 14.1 (66) 2.29 (49)
25. E. Mesenburg 196 19.5 (54) 14.6 (71) 2.56 (71)
26. K. Bjorklund 185 24.5 (78) 11.3 (28) 2.72 (79)
27. M. Schupanitz 183 23 (73) 13.4 (57) 2.32 (53)
28. V. Raltchevsky 181 18.5 (42) 14.3 (70) 2.54 (69)
29. T. Watson 173 20.5 (61) 13.4 (57) 2.35 (55)
30. K. Ites 173 21.5 (66) 13.2 (54) 2.32 (53)
31. C. Brown 171 20.5 (61) 14.9 (75) 2.03 (35)
32. A. Mills 169 18.5 (42) 13.4 (57) 2.55 (70)
33. J. Doyle 167 17.5 (31) 13.6 (59) 2.68 (77)
34. G. Randall 165 18.5 (42) 12.4 (47) 2.67 (76)
35. J. Powers 161 20 (57) 12.4 (47) 2.38 (57)
36. C. Carroll 161 19.5 (54) 11.6 (33) 2.63 (74)
37. L. Blom 157 18.5 (42) 13.2 (54) 2.41 (61)
38. A. Brummund 155 19 (48) 16.2 (89) 1.75 (18)
39. B. Dejewski 154 22.5 (71) 12.8 (51) 2.01 (32)
40. J. Collins 151 21 (63) 12.4 (47) 2.13 (41)
41. M. Jameson 147 16 (20) 12 (40) 2.9 (87)
42. M. Jensen 145 18 (35) 14 (65) 2.2 (45)
43. M. Zauhar 142 25.5 (84) 12.7 (50) 1.58 (8)
44. P. Anderson 141 19.5 (54) 11.4 (32) 2.35 (55)
45. L. Gau 141 12.5 (3) 14.7 (73) 2.47 (65)
46. K. Morgenthaler 137 18.5 (42) 11.7 (35) 2.4 (60)
47. S. McLean 137 15.5 (18) 16.7 (91) 1.93 (28)
48. B. Wells 135 24.5 (78) 12.3 (43) 1.68 (14)
49. A. Larson 134 19 (48) 12 (40) 2.23 (46)
50. E. Hansen 132 18 (35) 13.7 (60) 2.08 (37)
51. K. Sullivan 130 25 (79) 11.2 (21) 1.98 (30)
52. A. Hirschman 128 21.5 (66) 10.9 (15) 2.24 (47)
53. R. Daun 128 15 (14) 21.1 (93) 1.79 (21)
54. K. Ceynowa 127 22 (68) 11.2 (21) 2.12 (38)
55. M. Bamonti 126 18.5 (42) 12.1 (41) 2.18 (43)
56. D. Nelson 125 17.5 (31) 11.4 (32) 2.42 (62)
57. L. Schmidt 124 13 (5) 13.9 (63) 2.36 (56)
58. C. Fortman 122 19.5 (54) 11.4 (32) 2.06 (36)
59. C. Wood 121 19.5 (54) 9 (2) 2.47 (65)
60. M. Bamonti 115 15 (14) 13.6 (59) 2.17 (42)
61. T. Smith 112 19 (48) 12.4 (47) 1.73 (17)
62. J. Laabs 110 17 (25) 11.7 (35) 2.3 (50)
63. M. Johnson 104 18 (35) 12.5 (48) 1.79 (21)
64. M. Arnold 96 17.5 (31) 12.6 (49) 1.69 (16)
65. V. Olheiser 95 15.5 (18) 13.1 (52) 1.89 (25)
66. M. Northup 94 13.5 (8) 11.3 (28) 2.39 (58)
67. M. Bourret 93 19 (48) 11.1 (18) 1.92 (27)
68. A. House 91 22 (68) 10.3 (9) 1.68 (14)
69. C. Wieland 90 18.5 (42) 9.6 (3) 2.2 (45)
70. H. Moody 89 17 (25) 12 (40) 1.85 (24)
71. R. Larson 89 15.5 (18) 11.9 (36) 2.03 (35)
72. K. Anderson 87 15.5 (18) 12.3 (43) 1.9 (26)
73. J. Rosencrans 86 19 (48) 11.3 (28) 1.6 (10)
74. K. Beckstrand 83 15 (14) 11.3 (28) 2.13 (41)
75. S. Harbaugh 82 18 (35) 10.5 (12) 2.03 (35)
76. T. Nielsen 78 22.5 (71) 7.5 (1) 1.54 (6)
77. S. Barsness 78 17.5 (31) 11.1 (18) 1.94 (29)
78. J. Tell 76 16.5 (21) 10.6 (14) 2.13 (41)
79. R. Theisen 76 17.5 (31) 12 (40) 1.51 (5)
80. J. Klinker 75 20 (57) 10.6 (14) 1.49 (4)
81. S. Smith 70 17.5 (31) 11.4 (32) 1.55 (7)
82. R. Roethler 67 13.5 (8) 10 (6) 2.32 (53)
83. L. McIntyre 64 17 (25) 11.3 (28) 1.67 (11)
84. T. Mumm 61 14.5 (11) 11.3 (28) 1.83 (22)
85. K. Larson 61 19 (48) 10.5 (12) 1.09 (1)
86. L. Greiman 58 13.5 (8) 11.1 (18) 2.01 (32)
87. D. Schmidt 49 14.5 (11) 11.3 (28) 1.6 (10)
88. S. Lee 45 17 (25) 10 (6) 1.68 (14)
89. J. Dickerson 41 13 (5) 10.5 (12) 1.85 (24)
90. N. Dodge 40 16 (20) 9.9 (4) 1.69 (16)
91. J. Dejewski 39 14.5 (11) 10.2 (7) 1.79 (21)
92. V. Jarvis 23 7 (1) 11.19 (19) 1.35 (3)
93. I. Luten IV 13 7.5 (2) 10.3 (9) 1.2 (2)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness