Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2007 Results

(Woodbury, MN)

Find your race results
Gender
Division  

Woodbury, MN - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. J. Nelson 316 22.5 (105) 14.3 (98) 3.26 (113)
2. N. Barrios IV 311 21.5 (95) 15.4 (108) 2.77 (108)
3. C. Raymond 310 23 (106) 15.3 (107) 2.41 (97)
4. J. Rule 309 21 (94) 15.6 (109) 2.65 (106)
5. N. Zawadski 308 21 (94) 15.2 (104) 2.83 (110)
6. B. Korb 307 22 (98) 15.7 (110) 2.43 (99)
7. E. Bieging 303 23.5 (108) 13.7 (90) 2.57 (105)
8. P. Grasse 296 20 (86) 15.3 (107) 2.53 (103)
9. C. Lee 287 22.5 (105) 12.7 (70) 2.97 (112)
10. C. Kemmis 286 20 (86) 15 (103) 2.41 (97)
11. S. Danielson 284 22.5 (105) 13.5 (86) 2.38 (93)
12. T. Masterman 277 17 (56) 16.3 (112) 2.81 (109)
13. T. Lindstrom 277 20 (86) 13.6 (87) 2.54 (104)
14. L. Simones 275 24 (110) 13.4 (82) 2.28 (83)
15. S. Sanborn 274 18.5 (74) 14.9 (102) 2.42 (98)
16. J. Neuhaus 273 20.5 (90) 14.7 (101) 2.24 (82)
17. J. Cayford 268 20.5 (90) 15.3 (107) 2.15 (71)
18. K. Deutsch 265 26.5 (112) 12.8 (71) 2.24 (82)
19. D. Jarvis 264 20 (86) 13.5 (86) 2.37 (92)
20. J. Baker 263 19.5 (81) 13.8 (92) 2.35 (90)
21. P. Stanton 257 22.5 (105) 13.7 (90) 2.07 (62)
22. K. Pederson 255 27.5 (113) 12.4 (65) 2.19 (77)
23. K. Enders 254 18.5 (74) 14.1 (96) 2.29 (84)
24. D. Gerlach 253 17 (56) 14.1 (96) 2.52 (101)
25. J. McCormick 252 19 (77) 14.7 (101) 2.16 (74)
26. M. McGree 250 22 (98) 12.2 (60) 2.37 (92)
27. M. Moore 249 21 (94) 13.1 (75) 2.23 (80)
28. S. Montera 246 20.5 (90) 13.3 (79) 2.19 (77)
29. E. Hansen 244 19.5 (81) 13.2 (77) 2.31 (86)
30. T. Watson 242 18 (70) 12.2 (60) 2.97 (112)
31. C. Kent 237 17 (56) 13.5 (86) 2.4 (95)
32. K. Homestad 235 20 (86) 14.2 (97) 2.01 (52)
33. M. Goff 230 20.5 (90) 13.1 (75) 2.1 (65)
34. B. Person 227 16 (38) 13.4 (82) 2.72 (107)
35. S. Hedin 227 21 (94) 13.4 (82) 2 (51)
36. A. Thompson-Sexe 226 16.5 (46) 19.7 (113) 2.12 (67)
37. D. Miller 224 19 (77) 13.7 (90) 2.04 (57)
38. D. Brodhacker 223 25.5 (111) 12 (53) 2.05 (59)
39. S. Rogers 223 17.5 (64) 14.6 (99) 2.06 (60)
40. S. Balaban 220 22.5 (105) 12.6 (69) 1.96 (46)
41. J. Peterson 218 19.5 (81) 13.1 (75) 2.07 (62)
42. P. Timmons 217 15.5 (32) 15.8 (111) 2.16 (74)
43. A. Otte 217 18.5 (74) 12.3 (63) 2.23 (80)
44. D. Guiher 215 19.5 (81) 13.1 (75) 2.05 (59)
45. C. Ryan 213 16 (38) 13.5 (86) 2.33 (89)
46. B. Everson 212 16.5 (46) 14.1 (96) 2.14 (70)
47. M. Marchetti 210 15.5 (32) 14 (93) 2.3 (85)
48. N. Carlson 206 22 (98) 11.3 (42) 2.11 (66)
49. J. Cornwell 194 22.5 (105) 12 (53) 1.86 (36)
50. P. Bidon 186 10.5 (4) 13.3 (79) 2.53 (103)
51. N. Sime 183 17.5 (64) 10.9 (31) 2.32 (88)
52. L. Wear 183 18 (70) 11.8 (48) 2.1 (65)
53. T. Flock-Johnson 175 17.5 (64) 12.5 (67) 1.95 (44)
54. M. Khouli 174 16 (38) 11 (36) 2.47 (100)
55. B. Crandall 173 14.5 (24) 13.8 (92) 2.04 (57)
56. A. Harvanko 171 17 (56) 12.5 (67) 1.98 (48)
57. A. Schwartz 170 15.5 (32) 11.9 (50) 2.32 (88)
58. A. Larson 167 16.5 (46) 11.6 (46) 2.17 (75)
59. C. Priest 165 13 (14) 13.2 (77) 2.16 (74)
60. K. Stellmach 164 17.5 (64) 12 (53) 1.97 (47)
61. A. Scheel 163 14 (22) 11.6 (46) 2.4 (95)
62. S. Bazil 157 18 (70) 9.9 (18) 2.13 (69)
63. M. Haun 156 16.5 (46) 12.2 (60) 1.99 (50)
64. T. Larson 155 18 (70) 12.3 (63) 1.69 (22)
65. C. Lindgren 151 22.5 (105) 9.7 (14) 1.79 (32)
66. G. Christianson 148 17.5 (64) 12.3 (63) 1.64 (21)
67. E. Tepper 147 14 (22) 12.1 (56) 2.13 (69)
68. K. Goebel 144 23.5 (108) 9.2 (9) 1.73 (27)
69. B. Theis 138 17.5 (64) 10.1 (20) 2.03 (54)
70. C. Muraski 138 17 (56) 12.4 (65) 1.57 (17)
71. J. Reilly 138 15.5 (32) 12.1 (56) 1.99 (50)
72. C. Haukland 135 17 (56) 10.9 (33) 1.96 (46)
73. L. Ernst 135 17 (56) 11 (36) 1.94 (43)
74. T. Carlson 134 16.5 (46) 9.4 (10) 2.2 (78)
75. E. Bequette 134 16.5 (46) 11.6 (46) 1.91 (42)
76. P. Pederson 127 18 (70) 10.8 (30) 1.73 (27)
77. C. Erickson 126 16 (38) 12.6 (69) 1.6 (19)
78. M. Corcoran 125 17.5 (64) 10.7 (28) 1.82 (33)
79. M. McHahon 125 24 (110) 9 (7) 1.28 (8)
80. S. Eischens 118 16.5 (46) 11.2 (40) 1.79 (32)
81. E. Biglow 116 15.5 (32) 12.1 (56) 1.74 (28)
82. J. Gambucci 111 14 (22) 10.5 (26) 2.09 (63)
83. K. Gess 107 12.5 (12) 11.1 (38) 2.04 (57)
84. E. Rest 104 17.5 (64) 10.9 (33) 1.26 (7)
85. W. Swanson 102 17 (56) 10.8 (30) 1.55 (16)
86. S. Croteau 102 11.5 (6) 11.5 (43) 2.02 (53)
87. E. DeDosantos 100 18.5 (74) 10.4 (24) 1.18 (2)
88. K. Morgenthaler 98 16 (38) 10.1 (20) 1.89 (40)
89. S. Hennen 97 14 (22) 11.1 (38) 1.88 (37)
90. A. Bauch 97 16.5 (46) 10.2 (22) 1.75 (29)
91. D. Norton 96 18 (70) 9.7 (14) 1.43 (12)
92. S. Larson 94 15.5 (32) 10.2 (22) 1.89 (40)
93. A. Fluco 94 11.5 (6) 11.7 (47) 1.9 (41)
94. K. Freytag 93 17 (56) 10.3 (23) 1.53 (14)
95. A. Elholm 92 19 (77) 9.6 (12) 1.19 (3)
96. K. Larson 91 17 (56) 10.7 (28) 1.26 (7)
97. D. Sanborn 88 12 (10) 12.2 (60) 1.59 (18)
98. T. Joroensen 85 14 (22) 11 (36) 1.73 (27)
99. L. Dawson 84 16 (38) 10.5 (26) 1.63 (20)
100. K. Moore 82 13.5 (16) 11.3 (42) 1.72 (24)
101. T. Rose 70 12.5 (12) 9.9 (18) 1.89 (40)
102. C. Chermak 70 13.5 (16) 9.9 (18) 1.86 (36)
103. J. Christianson 66 15.5 (32) 9.9 (18) 1.55 (16)
104. L. Sharbo 62 6.5 (1) 11.9 (50) 1.41 (11)
105. W. Ferber 60 12 (10) 11.2 (40) 1.39 (10)
106. A. Gores 58 14 (22) 8.6 (6) 1.76 (30)
107. S. Brock 44 9 (2) 9.1 (8) 1.83 (34)
108. S. Wagy 42 14.5 (24) 8.4 (5) 1.44 (13)
109. K. Hernandez 41 15 (25) 9.5 (11) 1.23 (5)
110. T. Hall 39 13 (14) 7.3 (2) 1.7 (23)
111. S. Smith 24 12 (10) 8.4 (5) 1.33 (9)
112. M. Alvarez 18 12 (10) 7.9 (3) 1.23 (5)
113. J. Staska 5 9.5 (3) 6.9 (1) 0.89 (1)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness