Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2008 Results

(Plymouth, MN)

Find your race results
Gender
Division  

Plymouth, MN - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. B. Korb 299 27 (98) 17.1 (101) 2.91 (100)
2. J. Heying 297 27.5 (99) 16.9 (99) 2.82 (99)
3. C. Frykman 284 23 (78) 18 (104) 2.99 (102)
4. J. Rupert 280 26 (95) 16.1 (96) 2.62 (89)
5. T. Masterman 278 22 (72) 17.4 (102) 3.11 (104)
6. N. Flury 275 24 (84) 16 (95) 2.74 (96)
7. D. Stone 273 22 (72) 17.5 (103) 2.78 (98)
8. T. Anderson 271 31.5 (104) 14.2 (64) 3.07 (103)
9. J. Galewski 264 26.5 (96) 15.1 (81) 2.54 (87)
10. M. Moore 263 26 (95) 14.9 (77) 2.65 (91)
11. P. Ohnsorg 259 21 (66) 17.1 (101) 2.66 (92)
12. S. Hedin 250 25.5 (92) 15.4 (89) 2.38 (69)
13. E. Alemdar 248 31.5 (104) 14.7 (72) 2.42 (72)
14. D. Salzman 243 25 (88) 15.1 (81) 2.43 (74)
15. E. Mesenburg 235 19 (56) 16.5 (97) 2.5 (82)
16. M. Smith 230 25.5 (92) 13.9 (62) 2.46 (76)
17. E. Hansen 230 22 (72) 14.5 (68) 2.64 (90)
18. K. Bjorkland 228 25 (88) 13.1 (47) 2.7 (93)
19. C. Hendrickson 226 23 (78) 14.4 (66) 2.5 (82)
20. B. Dent 222 19 (56) 15.1 (81) 2.52 (85)
21. C. DeMane 222 23.5 (80) 15.2 (84) 2.25 (58)
22. J. Hale 220 18 (45) 15.5 (91) 2.51 (84)
23. J. Knutson 218 26 (95) 12.7 (36) 2.54 (87)
24. J. Emil 218 22.5 (75) 15.3 (85) 2.25 (58)
25. T. Tiller 216 23 (78) 14.8 (74) 2.31 (64)
26. F. Westphal 214 18.5 (48) 15.4 (89) 2.48 (77)
27. N. Mackin 211 24 (84) 14.4 (66) 2.28 (61)
28. M. Blair 210 18 (45) 16.8 (98) 2.35 (67)
29. M. Pfutzenreuter 209 20 (62) 15.2 (84) 2.3 (63)
30. C. Schaitberger 208 25 (88) 13.7 (59) 2.28 (61)
31. S. Malinski 208 19 (56) 13.6 (57) 2.71 (95)
32. J. Dorschner 205 16.5 (34) 14.8 (74) 2.75 (97)
33. N. Bunch 205 29.5 (101) 12.9 (41) 2.3 (63)
34. R. Scussel 203 19.5 (59) 15.9 (94) 2.22 (50)
35. B. Sturm 202 22.5 (75) 15.9 (94) 2 (33)
36. S. Bazil 200 20.5 (63) 13.7 (59) 2.49 (78)
37. A. Berenberg 194 25.5 (92) 14.9 (77) 1.85 (25)
38. T. Flock-Johnson 189 18 (45) 14.7 (72) 2.42 (72)
39. T. Nordberg 188 17 (36) 14.5 (68) 2.51 (84)
40. W. Broughter 187 24 (84) 13 (45) 2.25 (58)
41. J. Baker 186 15 (20) 14.9 (77) 2.62 (89)
42. C. Caroll 185 17.5 (40) 13.4 (50) 2.71 (95)
43. R. Back 185 15 (20) 14.2 (64) 2.95 (101)
44. N. Kudebeh 183 27 (98) 12.8 (38) 2.18 (47)
45. M. DeMane 181 15 (20) 15.4 (89) 2.42 (72)
46. J. Heaton 179 22.5 (75) 12.3 (29) 2.45 (75)
47. G. Kubat 178 19 (56) 15.4 (89) 2 (33)
48. M. Diatelevi 177 19 (56) 13.9 (62) 2.27 (59)
49. S. Broman 174 18 (45) 15.5 (91) 2.07 (38)
50. K. Pieper 172 15 (20) 14.6 (70) 2.5 (82)
51. R. Faulise 171 23.5 (80) 12.8 (38) 2.24 (53)
52. D. Raymon 170 20 (62) 12.9 (41) 2.35 (67)
53. M. Faulise 170 24 (84) 12.5 (33) 2.24 (53)
54. M. Andraschko 169 21 (66) 13 (45) 2.25 (58)
55. B. Steur 167 20 (62) 13.6 (57) 2.19 (48)
56. L. Syndergaard 162 15 (20) 15.2 (84) 2.25 (58)
57. S. Dube 162 6 (1) 15.6 (92) 2.38 (69)
58. A. Brauer 158 28.5 (100) 13 (45) 1.63 (13)
59. R. Hop 153 16 (30) 13.2 (49) 2.43 (74)
60. T. Berenberg 151 16.5 (34) 15 (78) 2.09 (39)
61. A. Rotramel 149 30.5 (102) 12.3 (29) 1.71 (18)
62. B. Naffziger 147 17.5 (40) 13.5 (54) 2.24 (53)
63. M. Berry 146 19 (56) 12 (23) 2.35 (67)
64. D. Clift 144 18.5 (48) 13.1 (47) 2.21 (49)
65. C. Wells 139 17.5 (40) 13.5 (54) 2.15 (45)
66. M. Bamonti 134 16 (30) 13.6 (57) 2.18 (47)
67. M. Shreves 129 19.5 (59) 13.5 (54) 1.68 (16)
68. A. Knapp 128 17.5 (40) 13 (45) 2.11 (43)
69. K. Sullivan 126 25.5 (92) 10.4 (6) 1.9 (28)
70. N. Hendrickson 125 21.5 (68) 11.4 (16) 2.1 (41)
71. J. Parten 120 14 (11) 12.2 (27) 2.5 (82)
72. S. Johnson 119 19 (56) 11.8 (20) 2.11 (43)
73. S. Rupert 116 22 (72) 12 (23) 1.8 (21)
74. M. Foster 114 17 (36) 12.5 (33) 2.15 (45)
75. S. Pliemann 110 18.5 (48) 12.1 (25) 2.06 (37)
76. D. Schmidt 109 18 (45) 13.2 (49) 1.67 (15)
77. N. Shafer 106 11.5 (5) 14.6 (70) 1.98 (31)
78. E. Shreves 105 19.5 (59) 12.2 (27) 1.75 (19)
79. A. DeMane 97 24.5 (85) 10.7 (10) 1.29 (2)
80. M. Woytych 96 21 (66) 10.3 (4) 1.87 (26)
81. M. O'Brien 95 15 (20) 12.6 (34) 2.1 (41)
82. N. Johnson 94 19 (56) 11.5 (17) 1.8 (21)
83. S. Hankel 90 16 (30) 12.7 (36) 1.82 (24)
84. B. Clift 90 16 (30) 12.5 (33) 1.89 (27)
85. S. Gysberg 89 21.5 (68) 11.8 (20) 1.27 (1)
86. K. Burns 89 13.5 (9) 13.9 (62) 1.71 (18)
87. R. Theisen 88 16 (30) 13.5 (54) 1.35 (4)
88. A. Francois 83 16.5 (34) 11.3 (14) 2.01 (35)
89. T. Wherry 77 14.5 (13) 12.9 (41) 1.81 (23)
90. K. Aydt 77 15.5 (22) 12.1 (25) 1.97 (30)
91. K. Crouch 70 14 (11) 12 (23) 2.04 (36)
92. M. Meurer 62 16 (30) 9.9 (3) 1.95 (29)
93. M. Peterson 55 11 (4) 11.4 (16) 2.01 (35)
94. B. Lockman 54 15.5 (22) 10.6 (9) 1.81 (23)
95. C. Emil 54 16 (30) 10.9 (11) 1.63 (13)
96. M. Alvarez 51 16.5 (34) 10.6 (9) 1.49 (8)
97. R. Scorza 48 12 (7) 12.4 (30) 1.55 (11)
98. P. Bazil 38 15 (20) 10.6 (9) 1.5 (9)
99. A. Bamonti 34 16 (30) 8.4 (1) 1.32 (3)
100. J. Valez 30 14.5 (13) 11 (12) 1.45 (5)
101. N. Anderson 29 8 (2) 11.1 (13) 1.64 (14)
102. E. Paquette 28 10 (3) 11.6 (18) 1.48 (7)
103. N. Jorgenson 23 12 (7) 10.4 (6) 1.54 (10)
104. E. Broman 18 13.5 (9) 9 (2) 1.48 (7)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness