Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2009 Results

(Columbia, MD)

Find your race results
Gender
Division  

Columbia, MD - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. C. Sheckler 265 24.5 (82) 17.2 (92) 3.1 (91)
2. L. Raymond 260 25 (85) 15.4 (88) 2.86 (87)
3. R. Parvizi 253 20.5 (72) 15.9 (89) 3.26 (92)
4. D. Flynn 247 24.5 (82) 13.9 (80) 2.73 (85)
5. J. Brown 243 25.5 (86) 12.7 (68) 2.88 (89)
6. D. Anderson 243 20.5 (72) 15.3 (87) 2.72 (84)
7. M. Berens 236 22.5 (75) 14.2 (82) 2.65 (79)
8. C. Via 234 20 (68) 13.7 (78) 2.87 (88)
9. M. Halmer 233 25 (85) 16.2 (91) 2.33 (57)
10. M. Hanna 230 27.5 (89) 12 (63) 2.61 (78)
11. N. Clark 227 18.5 (60) 14.4 (85) 2.69 (82)
12. B. Golson 227 17 (52) 14.4 (85) 3.02 (90)
13. K. Ryan 226 28 (90) 12 (63) 2.56 (73)
14. B. Chambliss 223 24.5 (82) 12.6 (67) 2.57 (74)
15. E. Maragakes 222 28.5 (92) 12.2 (64) 2.42 (66)
16. E. Sheckler 214 28.5 (92) 13.1 (75) 2.21 (47)
17. C. Woon 213 18.5 (60) 13.4 (77) 2.6 (76)
18. D. Winter 207 18.5 (60) 16 (90) 2.33 (57)
19. R. Geisler 202 23 (76) 11.3 (45) 2.68 (81)
20. D. DesPortes 201 23.5 (78) 11.9 (58) 2.41 (65)
21. H. Abraham 200 15.5 (37) 14.4 (85) 2.61 (78)
22. M. Chiarella 198 18.5 (60) 12 (63) 2.59 (75)
23. L. Kent 198 19.5 (64) 12 (63) 2.49 (71)
24. J. Fazzio 196 19 (63) 12.9 (70) 2.4 (63)
25. J. Clyman 193 15 (33) 13.8 (79) 2.68 (81)
26. L. Layson 187 19 (63) 10.5 (38) 2.81 (86)
27. K. Cornell 185 20 (68) 13.1 (75) 2.13 (42)
28. K. Brown 184 15 (33) 14.5 (86) 2.41 (65)
29. G. Zalewski 177 18 (56) 11.5 (49) 2.52 (72)
30. J. Bley 176 26 (88) 11.9 (58) 1.91 (30)
31. K. Flickinger 174 22.5 (75) 11 (42) 2.33 (57)
32. P. Crain 174 14.5 (28) 13.2 (76) 2.48 (70)
33. J. Vela 171 26 (88) 8.8 (20) 2.4 (63)
34. S. Reinmann 170 20 (68) 11.9 (58) 2.14 (44)
35. D. Parker 167 23.5 (78) 11.5 (49) 2.12 (40)
36. G. Jones 165 15 (33) 12.3 (65) 2.44 (67)
37. J. Realo 160 10.5 (7) 12.9 (70) 2.7 (83)
38. J. Phillips 152 16 (43) 12 (63) 2.17 (46)
39. C. Clark 151 25 (85) 7.7 (7) 2.37 (59)
40. R. Hubbard 146 16.5 (49) 10.1 (34) 2.4 (63)
41. J. Wright 144 16 (43) 12.6 (67) 1.97 (34)
42. D. Scaringe 144 16.5 (49) 11.9 (58) 2.07 (37)
43. S. Scopelliti 141 17.5 (55) 9.8 (32) 2.3 (54)
44. A. Greenwald 135 17.5 (55) 8.6 (17) 2.4 (63)
45. N. Hastings 134 24 (79) 6.6 (2) 2.29 (53)
46. S. Allen 134 13 (17) 11.5 (49) 2.46 (68)
47. J. Medinger 132 20.5 (72) 8 (9) 2.26 (51)
48. R. Waters 132 16 (43) 13 (72) 1.72 (17)
49. C. Levin 131 16.5 (49) 11.6 (51) 1.93 (31)
50. M. Solomon 130 16.5 (49) 11.7 (52) 1.89 (29)
51. V. Levanos 127 17 (52) 9.3 (26) 2.23 (49)
52. K. Reinmann 125 22 (73) 7.7 (7) 2.15 (45)
53. K. Simms 124 17 (52) 11.3 (45) 1.88 (27)
54. B. Arrington 124 16 (43) 9.5 (29) 2.27 (52)
55. S. Wiegman 124 14 (25) 11.6 (51) 2.22 (48)
56. M. Harris 123 14 (25) 11.8 (54) 2.14 (44)
57. C. Walsh-Lemle 121 14.5 (28) 9.1 (24) 2.47 (69)
58. G. Reece 120 17.5 (55) 9.9 (33) 1.94 (32)
59. A. Whitelock 120 20.5 (72) 9.2 (25) 1.82 (23)
60. R. Schutzman 119 12 (14) 14.2 (82) 1.82 (23)
61. C. Wicklein 118 16 (43) 11.4 (46) 1.89 (29)
62. S. Downs 115 15.5 (37) 11.8 (54) 1.83 (24)
63. L. Lee 110 16 (43) 10.8 (41) 1.84 (26)
64. N. Kurkowski 103 16.5 (49) 8.8 (20) 1.97 (34)
65. T. Crossfield 102 10.5 (7) 10.4 (37) 2.35 (58)
66. A. Stepan 102 13.5 (21) 9.7 (31) 2.25 (50)
67. d. iamele 97 12 (14) 13 (72) 1.65 (11)
68. B. Baker 96 16.5 (49) 9.5 (29) 1.75 (18)
69. S. Goone 95 14.5 (28) 10.8 (41) 1.84 (26)
70. H. Wytko 91 13.5 (21) 9.6 (30) 2.12 (40)
71. L. Blatchford 91 19 (63) 8.4 (13) 1.71 (15)
72. M. Ball 88 15.5 (37) 10.7 (39) 1.68 (12)
73. K. Nelson 88 13 (17) 10.2 (35) 2.06 (36)
74. M. Thomas 84 15 (33) 11.1 (43) 1.58 (8)
75. J. Nelson 73 15.5 (37) 9.4 (27) 1.61 (9)
76. M. Quizon 66 10.5 (7) 9 (21) 2.11 (38)
77. B. Poore 53 14 (25) 7.5 (5) 1.82 (23)
78. C. Muhammad 52 9.5 (3) 8.5 (14) 2.03 (35)
79. P. Quizon 51 12.5 (15) 8.6 (17) 1.78 (19)
80. K. Mirabile 50 13.5 (21) 9.1 (24) 1.46 (5)
81. M. King 49 14 (25) 8.7 (18) 1.47 (6)
82. M. Brown 47 8 (1) 10.3 (36) 1.62 (10)
83. K. Shaw 42 15 (33) 7.9 (8) 0.95 (1)
84. C. Horton 40 13.5 (21) 8.2 (11) 1.58 (8)
85. D. Medinger 39 11.5 (10) 8.3 (12) 1.72 (17)
86. c. Krupinsky 38 12 (14) 6.9 (4) 1.8 (20)
87. L. Parsons 38 11 (8) 8.6 (17) 1.69 (13)
88. L. Abell 37 11.5 (10) 9.1 (24) 1.3 (3)
89. S. Hill 31 12 (14) 6.7 (3) 1.7 (14)
90. E. Walsh 20 10 (4) 8.2 (11) 1.46 (5)
91. r. singer 5 9 (2) 5.8 (1) 1.07 (2)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness