Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2009 Results

(Columbus, OH)

Find your race results
Gender
Division  

Columbus, OH - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. D. Savoie 212 26 (70) 15.3 (71) 3.09 (71)
2. P. Adam 199 22 (66) 14.3 (64) 2.84 (69)
3. S. Ingraham 197 22 (66) 14.3 (64) 2.74 (67)
4. S. Harris 194 21 (61) 15.2 (70) 2.6 (63)
5. M. Paloski 191 21 (61) 15 (68) 2.58 (62)
6. b. edwards 190 22 (66) 15 (68) 2.4 (56)
7. r. kelley 187 21 (61) 14.5 (65) 2.57 (61)
8. M. Adam 184 19 (50) 15.1 (69) 2.73 (65)
9. J. Zedaker 178 28 (71) 13.2 (51) 2.4 (56)
10. D. Swindells 177 22 (66) 13.5 (57) 2.39 (54)
11. H. Green 167 24 (67) 12.2 (39) 2.57 (61)
12. S. Hotchkiss 166 16 (37) 14.1 (61) 2.8 (68)
13. M. Salmon 164 21 (61) 11.5 (31) 3.14 (72)
14. J. Moore 163 21 (61) 14.2 (62) 2.23 (40)
15. S. Wells 162 30 (72) 13.3 (55) 2.14 (35)
16. G. Taylor 155 25 (69) 11.9 (34) 2.38 (52)
17. P. Anderson 153 15 (30) 15.8 (72) 2.37 (51)
18. a. wheeler 152 20 (53) 13.3 (55) 2.32 (44)
19. K. Igoe 148 18 (45) 13.7 (58) 2.33 (45)
20. G. Bourdo 144 19 (50) 12.1 (37) 2.41 (57)
21. R. Huffer 141 17 (43) 14 (60) 2.16 (38)
22. c. goodpaster 139 19 (50) 13.3 (55) 2.13 (34)
23. e. cerny 138 17 (43) 13.1 (48) 2.35 (47)
24. b. gordon 138 16 (37) 13.2 (51) 2.36 (50)
25. J. VanDervort 137 25 (69) 9.2 (4) 2.62 (64)
26. J. Conn 137 16 (37) 13.4 (56) 2.32 (44)
27. K. Stevens 133 21 (61) 13.2 (51) 1.85 (21)
28. K. McClure 132 19 (50) 12.5 (43) 2.17 (39)
29. S. Zabec 131 21 (61) 12.1 (37) 2.08 (33)
30. K. Lonsinger 130 15 (30) 11.4 (30) 2.85 (70)
31. m. lonneman 128 19 (50) 12.3 (41) 2.15 (37)
32. D. Warnock 127 18 (45) 12.3 (41) 2.24 (41)
33. S. Kurowski 127 14 (20) 13.1 (48) 2.49 (59)
34. D. Vishey 127 17 (43) 11.9 (34) 2.36 (50)
35. b. tonniges 116 15 (30) 11.3 (28) 2.47 (58)
36. J. Berendsen 114 15 (30) 11.4 (30) 2.39 (54)
37. G. Spink 111 13 (12) 11.8 (32) 2.74 (67)
38. J. Wiedemann 111 17 (43) 12.2 (39) 2.02 (29)
39. G. Eiselt 109 22 (66) 10.3 (17) 2 (26)
40. k. bryan 109 16 (37) 12.4 (42) 2.04 (30)
41. B. Haselberger 108 15 (30) 15 (68) 1.46 (10)
42. L. Fancelli 105 21 (61) 11.2 (27) 1.72 (17)
43. K. Lynch 104 17 (43) 9.9 (11) 2.36 (50)
44. H. Wallace 104 15 (30) 11.2 (27) 2.35 (47)
45. L. Jennings 98 11 (6) 13.9 (59) 2.08 (33)
46. E. Paloski 96 14 (20) 12.6 (45) 2.07 (31)
47. D. Duling 89 17 (43) 12.6 (45) 0.3 (1)
48. C. Young 86 16 (37) 9.5 (7) 2.25 (42)
49. S. Hovanec 85 12 (9) 13.3 (55) 1.85 (21)
50. V. Cromer 84 13 (12) 12 (35) 2.15 (37)
51. S. Straub 83 16 (37) 10.5 (19) 2.01 (27)
52. P. Ovington 78 20 (53) 9.5 (7) 1.74 (18)
53. M. Sweeney 75 15 (30) 10.5 (19) 2 (26)
54. D. Overholts Jr. 71 12 (9) 13.1 (48) 1.63 (14)
55. C. Hess 67 14 (20) 11.1 (25) 1.86 (22)
56. C. Mirth 63 12 (9) 11.1 (25) 2.02 (29)
57. S. Ward 63 14 (20) 10.7 (20) 1.89 (23)
58. K. Harrison 61 13 (12) 11.1 (25) 1.98 (24)
59. E. Scott 60 15 (30) 9.9 (11) 1.83 (19)
60. J. Kirby 60 20 (53) 8.4 (3) 1.34 (4)
61. w. graeff 59 16 (37) 10 (14) 1.43 (8)
62. D. Elberfeld 53 15 (30) 9.9 (11) 1.51 (12)
63. C. Indian 46 14 (20) 10 (14) 1.51 (12)
64. A. Duchene 45 15 (30) 9.4 (5) 1.46 (10)
65. P. Kilty 43 14 (20) 10.2 (16) 1.41 (7)
66. j. Browning 41 14 (20) 10 (14) 1.41 (7)
67. D. Osterwalder 40 10 (2) 11 (22) 1.67 (16)
68. J. Miller 39 10 (2) 11 (22) 1.65 (15)
69. R. Shobe 38 14 (20) 10.1 (15) 1.24 (3)
70. J. Browning 30 11 (6) 9.9 (11) 1.53 (13)
71. M. Peacock 13 11 (6) 7.5 (2) 1.38 (5)
72. J. Via 9 11 (6) 6.1 (1) 1.23 (2)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness