Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2009 Results

(Deerfield Township, OH)

Find your race results
Gender
Division  

Deerfield Township, OH - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. P. Harris 273 23 (86) 15.3 (93) 3.36 (94)
2. D. Plouffe 265 23 (86) 15.4 (94) 2.87 (85)
3. G. Jones 263 29 (94) 13.7 (76) 3.15 (93)
4. R. Blackmore 263 24 (89) 14.5 (88) 2.88 (86)
5. G. Joel 259 21 (77) 14.8 (90) 3.14 (92)
6. P. Balent 251 21 (77) 14.2 (83) 3.02 (91)
7. C. Hendrickson 249 21 (77) 14.5 (88) 2.83 (84)
8. T. Brand 246 21 (77) 14.6 (89) 2.62 (80)
9. S. Pratt 244 22 (82) 13.9 (80) 2.7 (82)
10. W. Russ 240 20 (70) 15.3 (93) 2.53 (77)
11. L. Lestina 235 22 (82) 13 (64) 2.99 (89)
12. r. kelley 226 21 (77) 13.1 (66) 2.8 (83)
13. F. Simon 226 21 (77) 13.9 (80) 2.4 (69)
14. J. Routson 222 23 (86) 12.5 (59) 2.53 (77)
15. H. Hawver 221 22 (82) 13.6 (74) 2.35 (65)
16. S. Wethington 220 24 (89) 14.4 (85) 2.13 (46)
17. M. Hager 218 17 (52) 14.5 (88) 2.54 (78)
18. T. Mehlman 217 22 (82) 13.1 (66) 2.4 (69)
19. J. Quinn 215 18 (57) 13.5 (70) 2.91 (88)
20. R. Westbrook 210 21 (77) 12 (52) 2.64 (81)
21. M. Moser 205 24 (89) 13.9 (80) 2.04 (36)
22. E. Lucas 205 22 (82) 12.9 (62) 2.31 (61)
23. L. Schuster 204 16 (42) 13.6 (74) 2.91 (88)
24. T. Runion 196 17 (52) 14.4 (85) 2.28 (59)
25. R. Lair 193 20 (70) 12.4 (57) 2.37 (66)
26. T. Britton 185 16 (42) 13 (64) 2.61 (79)
27. W. Schomaker 180 18 (57) 12.9 (62) 2.31 (61)
28. A. Colbert 178 20 (70) 12 (52) 2.24 (56)
29. B. Erickson 174 17 (52) 13.5 (70) 2.2 (52)
30. G. Chiancone 172 20 (70) 11.1 (30) 2.44 (72)
31. M. Cotterman 172 17 (52) 11.6 (45) 2.49 (75)
32. D. Lorenzen 171 13 (21) 13.7 (76) 2.48 (74)
33. G. Gisbert 170 19 (64) 11.3 (37) 2.4 (69)
34. C. Rouse 166 14 (31) 14.1 (82) 2.21 (53)
35. B. Frey 165 13 (21) 14 (81) 2.32 (63)
36. J. Zedaker 164 27 (91) 10.6 (22) 2.17 (51)
37. J. Klosterman 163 16 (42) 11.9 (49) 2.44 (72)
38. M. Deepe 163 14 (31) 12.9 (62) 2.43 (70)
39. T. Helwig 163 28 (93) 12.1 (54) 1.66 (16)
40. S. Husting 163 17 (52) 12.3 (55) 2.24 (56)
41. M. Ewing 162 18 (57) 13.6 (74) 2 (31)
42. M. DiPaola 162 14 (31) 13.2 (67) 2.34 (64)
43. C. Moreno 161 12 (14) 13.6 (74) 2.46 (73)
44. B. Kaesemeyer 160 28 (93) 11.4 (40) 1.98 (27)
45. C. Birth 160 17 (52) 10.2 (18) 3.01 (90)
46. R. Robinson 159 19 (64) 11.3 (37) 2.27 (58)
47. C. Tanaka 155 19 (64) 11.8 (47) 2.11 (44)
48. B. Green 152 13 (21) 14.9 (91) 2.06 (40)
49. K. Ellingson 152 17 (52) 11.9 (49) 2.17 (51)
50. R. Langenderfer 152 19 (64) 11.4 (40) 2.15 (48)
51. D. Woodward 140 19 (64) 12.4 (57) 1.72 (19)
52. B. Schmeling 136 23 (86) 11.3 (37) 1.59 (13)
53. G. Krakovsky 136 14 (31) 12.1 (54) 2.17 (51)
54. S. Woodward 134 17 (52) 11.3 (37) 2.12 (45)
55. S. Madigan 132 25 (90) 9 (8) 2.02 (34)
56. R. Bechtel 128 16 (42) 11.5 (43) 2.1 (43)
57. J. Stine 125 14 (31) 13.5 (70) 1.83 (24)
58. S. Patrick 124 16 (42) 11.6 (45) 2.05 (37)
59. M. Komanyane 123 15 (34) 10.9 (26) 2.32 (63)
60. B. Halloran 118 20 (70) 11.4 (40) 1.38 (8)
61. K. Hawkes 117 15 (34) 11.5 (43) 2.06 (40)
62. D. Anderson 115 14 (31) 11.3 (37) 2.14 (47)
63. J. Ochsenhirt 109 17 (52) 12 (52) 1.33 (5)
64. G. Oberhaus 108 10 (4) 13.9 (80) 1.83 (24)
65. R. Goins 108 11 (9) 12.5 (59) 2.06 (40)
66. S. SNYDER 108 18 (57) 10.9 (26) 1.89 (25)
67. C. Vasan 106 20 (70) 10.2 (18) 1.71 (18)
68. L. Ward 105 16 (42) 11.1 (30) 2.01 (33)
69. J. Lawhead 103 14 (31) 11.1 (30) 2.07 (42)
70. E. Alvarez 101 9 (2) 11.5 (43) 2.24 (56)
71. S. Gilman 98 19 (64) 10.5 (20) 1.64 (14)
72. L. Ryan 94 17 (52) 9.7 (11) 2 (31)
73. L. Burns 93 18 (57) 10.4 (19) 1.67 (17)
74. c. husting 89 19 (64) 7.4 (4) 1.81 (21)
75. B. Schalk 84 15 (34) 9.9 (14) 2.04 (36)
76. Z. Hawk 80 8 (1) 10.6 (22) 2.25 (57)
77. H. Kim 77 12 (14) 11.2 (32) 2 (31)
78. T. Wright 76 11 (9) 11.8 (47) 1.8 (20)
79. t. neal 74 12 (14) 10.2 (18) 2.07 (42)
80. B. Blackmore 73 12 (14) 10.9 (26) 2.01 (33)
81. M. Rodriguez 69 14 (31) 11.2 (32) 1.34 (6)
82. S. Shaneyfelt 69 16 (42) 9.8 (12) 1.65 (15)
83. M. Aliscad 68 14 (31) 9.7 (11) 1.93 (26)
84. D. revina 67 16 (42) 6.9 (3) 1.82 (22)
85. K. Peet 59 13 (21) 8.6 (7) 2 (31)
86. L. Hensley 58 13 (21) 11 (27) 1.4 (10)
87. B. Swaney 45 14 (31) 7.9 (6) 1.38 (8)
88. K. KIDD 43 11 (9) 10.8 (23) 1.48 (11)
89. W. Engelhard 42 13 (21) 10.2 (18) 1.26 (3)
90. K. DiPaola 32 11 (9) 9.9 (14) 1.39 (9)
91. K. Haddix 25 10 (4) 9.3 (9) 1.49 (12)
92. J. Walsh 24 13 (21) 5.6 (2) 0.72 (1)
93. M. Fecich 21 12 (14) 7.5 (5) 1.24 (2)
94. A. Bundy 15 11 (9) 5.6 (2) 1.29 (4)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness