Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2009 Results

(Eagan, MN)

Find your race results
Gender
Division  

Eagan, MN - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. B. Korb 170 23.5 (55) 15.1 (58) 2.88 (57)
2. T. Briest 169 29 (60) 13.8 (54) 2.69 (55)
3. S. Stenzel 168 22.5 (52) 15 (56) 3.21 (60)
4. Q. Plitzkow 163 20.5 (46) 15.1 (58) 3 (59)
5. N. Boisen 157 19 (43) 15.6 (60) 2.63 (54)
6. T. Thornburgh 151 19.5 (44) 13.7 (53) 2.63 (54)
7. B. Porter 149 28.5 (59) 12.8 (45) 2.45 (45)
8. J. Heinlein III 148 21 (49) 13.6 (51) 2.48 (48)
9. T. Reisch 143 18.5 (38) 14.5 (55) 2.54 (50)
10. S. Joas 136 21 (49) 11.4 (35) 2.61 (52)
11. M. Damro 133 19 (43) 11.2 (32) 2.89 (58)
12. C. Erickson 132 22 (51) 13.3 (49) 2.19 (32)
13. S. Sanborn 131 19 (43) 12.4 (42) 2.46 (46)
14. N. Tschida 131 18.5 (38) 13.6 (51) 2.4 (42)
15. H. Schachtman 130 23.5 (55) 10.6 (28) 2.47 (47)
16. J. Galioto 130 20.5 (46) 12.7 (44) 2.36 (40)
17. A. Hirte 125 15.5 (21) 13.7 (53) 2.57 (51)
18. P. Standal 119 16.5 (29) 13.3 (49) 2.39 (41)
19. C. Dennie 107 16 (25) 12.6 (43) 2.35 (39)
20. L. Mustonen 105 21.5 (50) 13.3 (49) 1.55 (6)
21. J. Borscheid 104 14 (15) 15.2 (59) 2.1 (30)
22. D. Olson 103 16.5 (29) 13.1 (46) 2.06 (28)
23. e. usset 103 19 (43) 10.1 (22) 2.34 (38)
24. D. Preachuk 101 21 (49) 11.5 (36) 1.92 (16)
25. E. Tschida 101 16 (25) 10.5 (27) 2.52 (49)
26. L. Decknatel 100 23 (53) 10.2 (24) 2 (23)
27. m. northup 99 16.5 (29) 11.4 (35) 2.22 (35)
28. N. Lindstrom 98 26 (58) 9.4 (12) 2.06 (28)
29. j. kroc 98 13 (13) 10.7 (29) 2.82 (56)
30. L. VanderWoude 98 18.5 (38) 11.2 (32) 2.06 (28)
31. A. Burmester 97 25 (57) 10.1 (22) 1.96 (18)
32. E. Ferris 96 14.5 (18) 12.3 (41) 2.31 (37)
33. P. Niswanger 94 18 (34) 9.7 (15) 2.45 (45)
34. C. Kluss 90 24.5 (56) 10 (19) 1.89 (15)
35. T. Bulson 88 14.5 (18) 10.5 (27) 2.44 (43)
36. A. Decknatel 88 15 (19) 12.1 (40) 2.09 (29)
37. J. Tell 85 16.5 (29) 10.1 (22) 2.21 (34)
38. R. Schlichtmann 83 17.5 (33) 10.3 (25) 2.03 (25)
39. a. flicek 80 17.5 (33) 10.2 (24) 2 (23)
40. K. Hogan 75 12.5 (9) 10.8 (30) 2.23 (36)
41. K. McMahon 73 18.5 (38) 9.3 (11) 2.01 (24)
42. E. Brown 71 17 (31) 9.2 (9) 2.14 (31)
43. M. deLeon 69 17 (31) 11.3 (33) 1.52 (5)
44. D. Webb 66 16 (25) 9.1 (7) 2.21 (34)
45. R. Matschi 62 12.5 (9) 11.9 (39) 1.88 (14)
46. L. Kieffer 58 14.5 (18) 10 (19) 1.98 (21)
47. L. Lyon 55 19 (43) 9.2 (9) 1.47 (3)
48. D. Sanborn 53 12 (5) 11.8 (38) 1.79 (10)
49. J. Heinlein Jr 48 12.5 (9) 11.7 (37) 1.38 (2)
50. H. Sander 45 13 (13) 10 (19) 1.87 (13)
51. m. usset 43 15.5 (21) 8.5 (3) 1.97 (19)
52. H. Frick 39 13 (13) 9.7 (15) 1.82 (11)
53. K. Willette 37 12.5 (9) 10 (19) 1.7 (9)
54. R. Smith 35 16 (25) 6.8 (2) 1.68 (8)
55. M. Crew 34 13.5 (14) 9.6 (13) 1.61 (7)
56. B. Matschi 34 10.5 (2) 9.3 (11) 1.98 (21)
57. A. Heinlein 30 13 (13) 8.7 (4) 1.87 (13)
58. J. Linden 24 10.5 (2) 8.8 (5) 1.93 (17)
59. J. Hirschfield 15 12 (5) 8.9 (6) 1.51 (4)
60. P. Lillehei 7 12 (5) 6.4 (1) 1.31 (1)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness