Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2009 Results

(Lakeville, MN)

Find your race results
Gender
Division  

Lakeville, MN - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. N. Sanders 268 26 (88) 17 (92) 3.07 (88)
2. E. Sanders 267 26.5 (91) 17 (92) 2.86 (84)
3. d. Duff 254 22 (77) 16.4 (90) 3.01 (87)
4. J. Moynihan 249 28.5 (92) 14.1 (67) 3.1 (90)
5. R. Tapper 245 26.5 (91) 15 (79) 2.64 (75)
6. J. Alme 244 24 (86) 14.5 (75) 2.75 (83)
7. P. Hoffland 237 23 (82) 14.8 (77) 2.65 (78)
8. A. Wheatcraft 230 20.5 (65) 15.3 (83) 2.73 (82)
9. G. Francis 217 18 (51) 15.6 (88) 2.65 (78)
10. T. Peterson 216 21 (69) 14.5 (75) 2.6 (72)
11. M. Hansen 213 20.5 (65) 15.4 (85) 2.5 (63)
12. B. Logue 212 23 (82) 13.9 (62) 2.53 (68)
13. U. Johansson 208 19.5 (60) 13.8 (59) 3.08 (89)
14. C. Cornwell 208 20 (61) 15.8 (89) 2.38 (58)
15. M. Gonzales 208 20.5 (65) 13.6 (57) 2.98 (86)
16. A. Hoffman 207 20.5 (65) 14.5 (75) 2.52 (67)
17. B. Benning 205 21 (69) 14.7 (76) 2.39 (60)
18. T. Schmidt 203 21.5 (73) 13.6 (57) 2.63 (73)
19. c. Metz 201 22 (77) 14.5 (75) 2.27 (49)
20. R. Henkemeyer 200 16.5 (40) 15.4 (85) 2.64 (75)
21. k. roles 197 17.5 (49) 15.2 (81) 2.52 (67)
22. G. Merseth 192 14 (25) 15.5 (87) 2.69 (80)
23. R. Gensinger 190 21.5 (73) 15.5 (87) 2.03 (30)
24. J. McBride 189 17 (43) 15 (79) 2.52 (67)
25. J. Unverzagt 186 23.5 (85) 14 (65) 2.12 (36)
26. J. Burnett 186 17.5 (49) 13.5 (55) 2.73 (82)
27. J. Larson 186 18.5 (55) 14.3 (69) 2.48 (62)
28. L. Trickey 180 22.5 (78) 12.5 (42) 2.39 (60)
29. D. Berg 180 17.5 (49) 14.5 (75) 2.36 (56)
30. R. Ketterling 179 19.5 (60) 13.2 (50) 2.56 (69)
31. K. Unverzagt 178 23 (82) 13 (48) 2.26 (48)
32. M. Anderson 177 24.5 (87) 13 (48) 2.2 (42)
33. K. Johnson 175 17 (43) 13.9 (62) 2.57 (70)
34. P. Rand 174 26.5 (91) 14 (65) 1.84 (18)
35. R. Jarema 172 17.5 (49) 12.3 (38) 2.89 (85)
36. B. Stanley 172 17.5 (49) 14.3 (69) 2.34 (54)
37. J. Jacobson 172 18.5 (55) 14.1 (67) 2.3 (50)
38. S. McCabe 165 15 (30) 15.3 (83) 2.32 (52)
39. J. Bertucci 161 16.5 (40) 12.7 (43) 2.65 (78)
40. J. Hera 160 21.5 (73) 13.3 (54) 2.08 (33)
41. J. Paul 157 23 (82) 12.8 (45) 2.03 (30)
42. M. Bowen 157 21 (69) 13.9 (62) 1.99 (26)
43. J. Milbauer 152 23.5 (85) 11.3 (28) 2.17 (39)
44. N. Landwer 151 19.5 (60) 12.8 (45) 2.24 (46)
45. K. Forsythe Hahn 150 23.5 (85) 11.9 (34) 2.04 (31)
46. V. Sell 142 21 (69) 11.4 (29) 2.21 (44)
47. K. Bauer 141 21.5 (73) 12.9 (46) 1.91 (22)
48. d. draeger 136 16 (34) 13.3 (54) 2.26 (48)
49. J. Zschunke 136 13 (15) 15.1 (80) 2.19 (41)
50. B. Eibner 125 17.5 (49) 12 (36) 2.18 (40)
51. V. Cloke 125 14 (25) 14 (65) 2.11 (35)
52. N. Onufrock 125 17 (43) 13.7 (58) 1.97 (24)
53. B. Jacques 121 13.5 (19) 11.7 (31) 2.58 (71)
54. E. Dahlin 120 13 (15) 13.3 (54) 2.31 (51)
55. J. McBride 118 18 (51) 10.8 (22) 2.23 (45)
56. C. Hawkey 117 14 (25) 13.3 (54) 2.16 (38)
57. j. stoneman 116 22 (77) 10.1 (14) 1.98 (25)
58. k. nielsen 116 19 (57) 12.4 (39) 1.89 (20)
59. p. lund 113 12 (6) 11.1 (27) 2.69 (80)
60. M. Cameron 108 12 (6) 12.3 (38) 2.51 (64)
61. E. Carson 108 22 (77) 10.4 (16) 1.77 (15)
62. T. Ferris 106 15 (30) 10.7 (20) 2.36 (56)
63. D. Burckhard 104 13 (15) 12 (36) 2.33 (53)
64. j. culp 103 15 (30) 9.9 (12) 2.4 (61)
65. H. Lee 99 16.5 (40) 11 (25) 2.1 (34)
66. J. Purdie 96 13 (15) 14.4 (70) 1.74 (11)
67. J. Hedberg 94 19 (57) 10.8 (22) 1.77 (15)
68. A. Jarema 92 18.5 (55) 11 (25) 1.75 (12)
69. C. Savstrom 91 16.5 (40) 10.9 (23) 2.02 (28)
70. R. Peltier 89 13 (15) 11.5 (30) 2.21 (44)
71. L. Hanneman 85 16.5 (40) 10 (13) 2.05 (32)
72. D. Ratte 84 15.5 (33) 12.5 (42) 1.66 (9)
73. d. sather 81 11 (2) 12.5 (42) 2.13 (37)
74. J. Pauley 78 18.5 (55) 10.6 (19) 1.43 (4)
75. K. Swail 76 13.5 (19) 11.9 (34) 1.95 (23)
76. C. Carroll 68 14 (25) 11.1 (27) 1.79 (16)
77. L. Bonin 68 12.5 (7) 8.3 (4) 2.37 (57)
78. S. Rekstad 68 13.5 (19) 13.1 (49) 0 (0)
79. S. Scheller 62 15 (30) 9.6 (10) 1.91 (22)
80. J. Hirschfield 60 14 (25) 9 (8) 2 (27)
81. G. Luebbert 57 16.5 (40) 9.6 (10) 1.58 (7)
82. S. Hennen 54 15.5 (33) 9.7 (11) 1.7 (10)
83. T. Johnson 53 13.5 (19) 10.5 (17) 1.8 (17)
84. G. Kramer 52 11.5 (3) 11.9 (34) 1.77 (15)
85. A. Moynihan 47 14 (25) 10.6 (19) 1.4 (3)
86. N. Larson 41 15 (30) 8.2 (3) 1.6 (8)
87. C. Rekstad 40 15.5 (33) 8.9 (7) 0 (0)
88. A. Revak 36 13 (15) 8 (2) 1.87 (19)
89. L. Valsvik 26 13 (15) 8.5 (5) 1.57 (6)
90. R. Laursen 21 10 (1) 10.3 (15) 1.56 (5)
91. J. Johnson 18 13 (15) 7.8 (1) 1.31 (2)
92. P. Lillehei 14 12 (6) 8.9 (7) 1.3 (1)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness