Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2009 Results

(Loudoun County, VA)

Find your race results
Gender
Division  

Loudoun County, VA - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. L. Snead IV 146 26 (51) 16.3 (45) 3.1 (50)
2. S. Ablondi 144 23 (48) 16.8 (47) 3.04 (49)
3. K. Bunch 139 23 (48) 18 (50) 2.69 (41)
4. E. Callender 138 19 (39) 18.3 (51) 3.01 (48)
5. M. Whitfield 137 22 (45) 16 (41) 3.2 (51)
6. M. Kilgannon 136 22 (45) 16.3 (45) 2.92 (46)
7. B. Johnson 132 19 (39) 17.7 (49) 2.85 (44)
8. C. Pinto 127 20 (40) 15.9 (40) 2.98 (47)
9. J. Chaney 125 23 (48) 16.1 (42) 2.49 (35)
10. I. Sallee 122 19 (39) 15.1 (38) 2.88 (45)
11. D. Ytterdahl 116 24 (50) 13.7 (29) 2.51 (37)
12. L. Bach 112 19 (39) 14 (31) 2.75 (42)
13. S. Roberts 105 17 (26) 16.7 (46) 2.33 (33)
14. K. O'Connor 103 18 (32) 14 (31) 2.64 (40)
15. M. Snow 102 24 (50) 12.9 (18) 2.43 (34)
16. J. Ruebling 100 19 (39) 14.3 (33) 2.24 (28)
17. J. Phillips 98 19 (39) 14.7 (37) 2.12 (22)
18. B. Gruehn 95 21 (42) 13.3 (22) 2.32 (31)
19. E. Viglione 95 18 (32) 13.4 (25) 2.57 (38)
20. K. O'Connor 93 19 (39) 11.9 (11) 2.82 (43)
21. K. Kaizer 90 18 (32) 13.5 (28) 2.29 (30)
22. M. Barbier 90 17 (26) 15.3 (39) 2.15 (25)
23. M. Postallian 89 21 (42) 12.9 (18) 2.28 (29)
24. C. Gillis Snow 87 18 (32) 13.5 (28) 2.19 (27)
25. C. Muller 80 18 (32) 14.6 (36) 1.89 (12)
26. M. Swanson 78 17 (26) 12.4 (16) 2.5 (36)
27. C. Broemmer 76 22 (45) 12.4 (16) 1.98 (15)
28. D. Swanson 76 16 (19) 16.2 (43) 1.92 (14)
29. J. Hoellerer 69 16 (19) 14.5 (34) 1.99 (16)
30. A. Pham 68 16 (19) 13.5 (28) 2.11 (21)
31. R. Coffey 66 17 (26) 13.2 (20) 2.1 (20)
32. M. Tuttle 66 13 (7) 17.4 (48) 1.84 (11)
33. M. Cunningham 65 16 (19) 14.3 (33) 1.91 (13)
34. M. Rachal 65 18 (32) 13.4 (25) 1.8 (8)
35. M. Quizon 65 11 (3) 14.6 (36) 2.16 (26)
36. C. Walsh-Lemle 63 15 (14) 11.6 (10) 2.62 (39)
37. G. Warner 61 17 (26) 12.1 (12) 2.13 (23)
38. C. Warner 57 12 (4) 13.2 (20) 2.33 (33)
39. N. Cunningham 55 17 (26) 13.4 (25) 1.56 (4)
40. D. Bressler 47 16 (19) 13.3 (22) 1.69 (6)
41. D. Drake 43 17 (26) 11 (8) 1.82 (9)
42. H. Wytko 41 14 (11) 10 (5) 2.15 (25)
43. A. Sotirchos 41 15 (14) 11.4 (9) 2.04 (18)
44. M. Birnbaum 38 13 (7) 12.3 (14) 2.03 (17)
45. S. Vallely 36 14 (11) 12.3 (14) 1.84 (11)
46. A. Dunlap 33 14 (11) 9.7 (3) 2.08 (19)
47. r. williams 22 14 (11) 10.5 (6) 1.63 (5)
48. c. williams 18 15 (14) 9.6 (2) 1.32 (2)
49. A. Kemp 17 11 (3) 10.7 (7) 1.77 (7)
50. J. Thibodaux 9 13 (7) 8.8 (1) 0.96 (1)
51. M. Flemister 8 10 (1) 9.8 (4) 1.5 (3)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness