Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2009 Results

(Shelby Township, MI)

Find your race results
Gender
Division  

Shelby Township, MI - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. A. Ponton 265 22.5 (84) 16 (92) 2.89 (89)
2. C. Fitzpatrick 264 24.5 (89) 14.2 (84) 3.08 (91)
3. E. Stier 261 28 (92) 14.4 (86) 2.71 (83)
4. A. Maliepaard 253 24 (88) 13.9 (80) 2.79 (85)
5. G. Foster 253 23.5 (86) 15.5 (91) 2.52 (76)
6. M. Litkowiec 240 20 (74) 14.2 (84) 2.68 (82)
7. S. Chapman 234 24 (88) 13 (66) 2.65 (80)
8. C. Teach 230 21.5 (81) 13.5 (78) 2.5 (71)
9. P. Kasprzyk 230 22.5 (84) 14.7 (87) 2.34 (59)
10. E. Bettys 228 21 (79) 15.1 (88) 2.35 (61)
11. J. Cooper 227 21 (79) 12.8 (56) 3.13 (92)
12. T. Pratt 225 21 (79) 12.9 (59) 2.88 (87)
13. L. Peters 219 17 (53) 15.4 (90) 2.52 (76)
14. M. Fecteau 217 19.5 (72) 12.8 (56) 2.89 (89)
15. E. Sosnowski 216 18 (60) 13 (66) 2.93 (90)
16. d. shaffer 211 25.5 (91) 13.5 (78) 2.11 (42)
17. M. Hesske 205 16.5 (47) 13.4 (74) 2.72 (84)
18. H. Barber 202 17.5 (57) 13.2 (69) 2.52 (76)
19. J. Swarbrick 201 25 (90) 12.5 (50) 2.35 (61)
20. E. Kreycik 200 21.5 (81) 13.6 (79) 2.09 (40)
21. D. Batton 197 16 (45) 15.2 (89) 2.36 (63)
22. L. Nuyens 197 20.5 (76) 12 (40) 2.66 (81)
23. M. Dolney 196 13.5 (24) 14.4 (86) 2.8 (86)
24. J. Coumbe-Lilley 196 18.5 (64) 12.6 (53) 2.59 (79)
25. B. Pesola 195 18.5 (64) 13.5 (78) 2.28 (53)
26. s. kreitzbender 193 15.5 (42) 13.4 (74) 2.53 (77)
27. D. Tignanelli 192 19 (68) 12.6 (53) 2.5 (71)
28. L. Noble 187 18 (60) 12.7 (54) 2.51 (73)
29. L. DuCharme 187 19.5 (72) 13.2 (69) 2.14 (46)
30. J. Jackson 186 17.5 (57) 13 (66) 2.36 (63)
31. M. Shunta 184 16.5 (47) 13.2 (69) 2.45 (68)
32. J. Riffe 178 19.5 (72) 13.5 (78) 2 (28)
33. B. Britt 172 18.5 (64) 12.2 (44) 2.39 (64)
34. D. West 172 20.5 (76) 13 (66) 2.01 (30)
35. K. Agrusa 170 19 (68) 13 (66) 2.05 (36)
36. K. Petri 164 14.5 (31) 13.4 (74) 2.34 (59)
37. C. Sperber 163 13 (19) 13.3 (71) 2.51 (73)
38. R. Hutchins 162 23.5 (86) 12.2 (44) 2.02 (32)
39. M. Gerlando 159 16 (45) 11.7 (36) 2.57 (78)
40. K. Bock 158 15.5 (42) 12.5 (50) 2.42 (66)
41. S. Danna 157 18 (60) 12.6 (53) 2.13 (44)
42. C. Vincek 157 20 (74) 13 (66) 1.8 (17)
43. T. Connors 151 15.5 (42) 12.9 (59) 2.16 (50)
44. L. Constantine 148 17.5 (57) 11.3 (35) 2.3 (56)
45. J. Ply 146 22.5 (84) 9.9 (14) 2.15 (48)
46. G. Rocco 145 14 (27) 12.5 (50) 2.45 (68)
47. T. Nenninger 143 10 (5) 14 (82) 2.3 (56)
48. D. Yerge-Gidanella 142 17.5 (57) 12.2 (44) 2.1 (41)
49. A. Sprowitz 140 19.5 (72) 9.6 (12) 2.3 (56)
50. P. DiMichele 138 15.5 (42) 12.4 (46) 2.16 (50)
51. N. Connors 137 15 (35) 12.5 (50) 2.26 (52)
52. D. Brown 137 15 (35) 14 (82) 1.85 (20)
53. A. Rollason 136 19 (68) 11.2 (32) 2.05 (36)
54. A. Carew 135 13.5 (24) 12.4 (46) 2.4 (65)
55. J. Graves 133 12 (16) 13 (66) 2.19 (51)
56. L. Daniels 129 15.5 (42) 11 (28) 2.34 (59)
57. A. Brewer 129 17 (53) 11.1 (30) 2.14 (46)
58. K. Kahael 128 13.5 (24) 11.3 (35) 2.47 (69)
59. B. Cesarek 121 17 (53) 12.9 (59) 1.63 (9)
60. E. Teach 119 16 (45) 11.8 (38) 2.05 (36)
61. V. Raymond 119 17 (53) 10.6 (23) 2.12 (43)
62. K. Jorge 117 18.5 (64) 11 (28) 1.96 (25)
63. J. Burk 110 19 (68) 11.3 (35) 1.47 (7)
64. K. Kramer 103 10 (5) 13.3 (71) 1.99 (27)
65. E. Landino 101 15.5 (42) 10.4 (19) 2.09 (40)
66. N. DeJong 90 14 (27) 11.9 (39) 1.94 (24)
67. R. Moore 87 15 (35) 11.2 (32) 1.85 (20)
68. K. Wadell 86 17 (53) 9.3 (9) 1.94 (24)
69. T. Faulds 86 14 (27) 11.8 (38) 1.87 (21)
70. T. Weisner 79 8 (1) 12.1 (41) 2.06 (37)
71. R. Abbott 77 12 (16) 10.6 (23) 2.07 (38)
72. L. Chan 75 15.5 (42) 10.5 (20) 1.78 (13)
73. K. O'Malley-Stencel 73 17 (53) 8.6 (3) 1.8 (17)
74. C. Reicher 73 15 (35) 10.9 (26) 1.76 (12)
75. C. Quell 70 11.5 (12) 9.4 (10) 2.15 (48)
76. E. Marenbach 69 14.5 (31) 10.3 (18) 1.85 (20)
77. S. Brothers 69 13.5 (24) 9.3 (9) 2.05 (36)
78. L. Pionk 69 14.5 (31) 9.1 (6) 2.02 (32)
79. D. Terry 67 11.5 (12) 10.7 (25) 2.01 (30)
80. C. McGuire 66 14.5 (31) 10.3 (18) 1.8 (17)
81. K. Lee 63 13 (19) 11.1 (30) 1.79 (14)
82. M. Stoutermire 61 11 (9) 10.7 (25) 1.99 (27)
83. C. Schultz 61 12 (16) 10.6 (23) 1.91 (22)
84. K. Hepner 43 12 (16) 10 (16) 1.65 (11)
85. H. Forbes 38 12.5 (17) 9.7 (13) 1.51 (8)
86. R. Messerli 35 13.5 (24) 7.7 (1) 1.64 (10)
87. P. Verticchio 23 11 (9) 9.3 (9) 1.43 (5)
88. C. Jefferson 20 9 (2) 10 (16) 1.22 (2)
89. R. Eaves 19 11.5 (12) 8.7 (4) 1.37 (3)
90. J. Gonyeau 19 9.5 (3) 9.6 (12) 1.38 (4)
91. L. Waroway 18 11 (9) 8.6 (3) 1.45 (6)
92. T. Howell 12 10.5 (6) 8.9 (5) 1.17 (1)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness