Fitness Balls
Life Time Fitness Current Events
Past Life Time Fitness Events
Life Time Fitness Athletic Events

2009 Results

(South Valley, UT)

Find your race results
Gender
Division  

South Valley, UT - Total Points
* = 90 Minute Challenge
** = 2 Hour Challenge
# Name Total
Points
Swim
Lengths (pts)
Bike
Miles (pts)
Run
Miles (pts)
1. L. Helm 83 26 (29) 18.7 (29) 2.57 (25)
2. B. Ranck 78 20 (21) 16.2 (28) 3.1 (29)
3. S. DAVIS 76 22 (28) 15.2 (22) 2.59 (26)
4. S. Kunz 76 19 (20) 16.2 (28) 3.01 (28)
5. D. O'Brien 73 21 (26) 16 (25) 2.48 (22)
6. B. Ziakas 65 21 (26) 14.3 (19) 2.33 (20)
7. T. Anderson 65 15 (14) 15.6 (24) 2.77 (27)
8. A. Acord 63 15 (14) 16.1 (26) 2.5 (23)
9. K. Onederra 62 21 (26) 15 (20) 2.1 (16)
10. E. Santana 59 15 (14) 15.6 (24) 2.38 (21)
11. M. Kimball 53 16 (16) 15.2 (22) 2.06 (15)
12. C. Meier 51 21.5 (27) 13.5 (15) 1.94 (9)
13. J. Joachim 43 12 (4) 13.5 (15) 2.54 (24)
14. R. Hurd 41 18 (19) 11.6 (4) 2.11 (18)
15. R. Focht 40 21 (26) 12.7 (8) 1.78 (6)
16. C. Strain 40 13.5 (5) 14.2 (17) 2.11 (18)
17. S. Roper 40 17 (17) 13.6 (16) 1.89 (7)
18. R. Holubec 40 17.5 (18) 12.8 (9) 2.03 (13)
19. C. Wilson 39 15.5 (15) 13.3 (13) 2.01 (11)
20. B. Kimball 39 21 (26) 12.3 (5) 1.9 (8)
21. S. Helm 38 14.5 (10) 13.3 (13) 2.06 (15)
22. J. Harris 36 14 (7) 12.9 (10) 2.12 (19)
23. E. Turbyfill 31 14 (7) 14.3 (19) 1.65 (5)
24. J. Wilks 24 10 (1) 13.1 (11) 2.02 (12)
25. B. Williams 21 15 (14) 10.1 (3) 1.48 (4)
26. B. Williams 20 10.5 (2) 12.6 (7) 2.01 (11)
27. T. Nish 19 14.5 (10) 12.5 (6) 1.47 (3)
28. T. Schmidt 13 14.5 (10) 9.7 (2) 1.29 (1)
29. J. Harris 7 12 (4) 8.6 (1) 1.42 (2)
 

Newsroom Advertise with Us Careers Shop Employee/LTU Online Member Survey Privacy LTF Foundation

2010 LIFE TIME FITNESS, Inc. All rights reserved.
Life Time Fitness